Compliance · Exclusion radar
Recently excluded healthcare providers.
The newest additions to the HHS-OIG List of Excluded Individuals/Entities (LEIE) — providers and organizations barred from federal healthcare programs. Your credentialing & payment-integrity radar. 83,665 total exclusions indexed.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Aug 5, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
California 9696Florida 9067Texas 5919New York 4420Ohio 3809Pennsylvania 3581Arizona 2679Illinois 2389Mississippi 2057Louisiana 1949Alabama 1874North Carolina 1836Tennessee 1835Colorado 1766Kentucky 1747Massachusetts 1717Oklahoma 1668Virginia 1598Michigan 1569Minnesota 1400New Jersey 1356Washington 1353Indiana 1335Georgia 1303Arkansas 1283
Newly added to the OIG-LEIE list
Most recent exclusion additions in our snapshot history. Each is a provider/org that federal healthcare programs may no longer pay.
| Name | Specialty | Location | Type | Excluded |
|---|---|---|---|---|
| A Helpful Hand, Llc (NPI 1609410885) | Counseling Center | Reno, NV | 1128a1 | Jul 20, 2026 |
| Absolute Medical Supplies Serv (NPI 1588302186) | Dme - General | Tannersville, PA | 1128Aa | Jun 24, 2026 |
| Aids For Recovery, Inc (NPI 1427054014) | Dme - General | Sunnyvale, TX | 1128Aa | Jun 22, 2026 |
| Alexandria Durable Medical Equ (NPI 1952948002) | Dme - Oxygen | Alexandria, KY | 1128Aa | Jun 19, 2026 |
| Aurora Advocacy, Llc (NPI 1871976662) | State Gov'T | Chugiak, AK | 1128a1 | Jul 20, 2026 |
| Bloomfield Ventures Corporatio (NPI 1932552163) | Dme - General | Sugar Land, TX | 1128Aa | Jun 22, 2026 |
| Carebridge Innovations (NPI 1346071297) | Dme - General | Coral Springs, FL | 1128Aa | Jun 20, 2026 |
| Centurion Superior Medical, Ll (NPI 1932975166) | Dme - General | Austin, TX | 1128Aa | Jun 22, 2026 |
| Desert Aegle Llc | Counseling Center | Laveen, AZ | 1128a1 | Jul 20, 2026 |
| Express Healthcare, Inc (NPI 1225009665) | Dme - General | Fairhope, AL | 1128Aa | Jun 19, 2026 |
| Family Fellowship Services, Ll (NPI 1538723853) | Counseling Center | Henderson, NV | 1128a1 | Jul 20, 2026 |
| Jl Webb Dme, Llc (NPI 1063414571) | Dme - General | Bowling Green, KY | 1128Aa | Jun 19, 2026 |
| Konaniah Medical Equipment & S (NPI 1164891925) | Dme - General | Grand Prairie, TX | 1128Aa | Jun 22, 2026 |
| Lifeline Medical Supply, Inc (NPI 1578139473) | Dme - General | Fort Lauderdale, FL | 1128Aa | Jun 20, 2026 |
| Main Street Dme, Inc (NPI 1689457772) | Dme - General | Kennesaw, GA | 1128Aa | Jun 28, 2026 |
| Medical Home Care Inc (NPI 1952481509) | Dme - General | Bethel, CT | 1128Aa | Jun 20, 2026 |
| My Sleep Apnea, Llc (NPI 1740556356) | Dme - General | Naples, FL | 1128Aa | Jun 20, 2026 |
| Myers Southern, Llc (NPI 1124622618) | Ambulance Company | Bartow, FL | 1128b11 | Apr 9, 2026 |
| Neptune Medical & Surgical Sup (NPI 1851543284) | Dme - Orthotics | Brooklyn, NY | 1128Aa | Jun 23, 2026 |
| Oglethorpe, Inc | Substance Abuse Reha | Tampa, FL | BRCH CIA | Jun 30, 2026 |
| P-Cares Medical Supplies, Llc (NPI 1063967768) | Dme - General | Natchez, MS | 1128Aa | Jun 19, 2026 |
| Pretty In Pink Boutique, Inc (NPI 1902423684) | Dme - Prosthetics | El Paso, TX | 1128Aa | Jun 22, 2026 |
| Purdue Pharma, L P | Drug Company/Suplier | Washington, DC | 1128a1 | Jul 20, 2026 |
| Royce Medical Supply Llc (NPI 1942934195) | Dme - General | Fort Lauderdale, FL | 1128Aa | Jun 20, 2026 |
| Southeastern Medequip, Inc (NPI 1528004108) | Dme - General | Jacksonville Beach, FL | 1128Aa | Jun 20, 2026 |
| Sunshine Care Partners, Inc (NPI 1285138438) | General Practice | Tulsa, OK | 1128b7 | Jun 3, 2026 |
| Sunshine Senior Solutions, Llc (NPI 1811518392) | Dme - General | Delray Beach, FL | 1128Aa | Jun 20, 2026 |
| Temecula Medical Supplies, Inc (NPI 1063294221) | Dme - General | Temecula, CA | 1128Aa | Jun 19, 2026 |
| The Home Health Store Of Tomba (NPI 1508826199) | Dme - General | Tomball, TX | 1128Aa | Jun 22, 2026 |
| West Lake Rx, Llc (NPI 1710502067) | Dme - General | San Antonio, TX | 1128Aa | Jun 22, 2026 |
| Whaba Medical, Inc (NPI 1093714719) | Dme - General | Roselle, IL | 1128Aa | Jun 22, 2026 |
| Mayra Acuna | Pharmacy | Coral Gables, FL | 1128a1 | Jul 20, 2026 |
| Latoya Natasha Adonis (NPI 1114368289) | Nurse/Nurses Aide | Brooklyn, NY | 1128b4 | Jul 20, 2026 |
| Gifty Adoley Adotey | Nurse/Nurses Aide | Glen Burnie, MD | 1128b4 | Jul 20, 2026 |
| Brittany Airgood | Nurse/Nurses Aide | Washington, PA | 1128a4 | Jul 20, 2026 |
| Victoria Nicole Albertson | Personal Care Provid | Orleans, IN | 1128a1 | Jul 20, 2026 |
| Chantel Monique Alderete (NPI 1437791050) | Counseling Center | Las Vegas, NV | 1128a1 | Jul 20, 2026 |
| Bobbie A Alderman | Nurse/Nurses Aide | Westfield, NC | 1128b4 | Dec 20, 2018 |
| Jose Wenceslao Alzadon (NPI 1366612459) | General Practice | Paintsville, KY | 1128a1 | Jul 20, 2026 |
| Natalie Anagho | Clinic | Huntersville, NC | 1128a1 | Jul 20, 2026 |
| Helen Obiageli Anagor (NPI 1629550678) | Nurse/Nurses Aide | Dallas, TX | 1128b4 | Jul 20, 2026 |
| Abdollah Assad (NPI 1588633143) | Psychiatry | Reno, NV | 1128b4 | Jul 20, 2026 |
| Ronald Emmanuel Walter Barker (NPI 1124418298) | Social Worker | Missoula, MT | 1128a2 | Jul 20, 2026 |
| Morgan Lee Beams | Nurse/Nurses Aide | Cambridge, MA | 1128b4 | Mar 20, 2023 |
| Cynthia L Beck | Nurse/Nurses Aide | Danvers, MA | 1128a2 | Jul 20, 2026 |
| Joeneisha B Bell | Nurse/Nurses Aide | Augusta, GA | 1128b4 | Jul 20, 2026 |
| Lily Bell | Laboratory | Danville, KY | 1128a1 | Jul 20, 2026 |
| Lenore T Bernaciak | Nurse/Nurses Aide | Levittown, PA | 1128b4 | Jul 20, 2026 |
| Andres Betts (NPI 1902965841) | Anesthesiology | Menifee, CA | 1128b4 | Jul 20, 2026 |
| Adam E Binneboese (NPI 1508253717) | General Practice | West Jordan, UT | 1128a3 | Jul 20, 2026 |
| Zariaeah Danae Blake | Personal Care Provid | White Hall, AR | 1128a1 | Jul 20, 2026 |
| Kauata L Bloomfield | Adult Home | South Jordan, UT | 1128a2 | Jul 20, 2026 |
| George Nathaniel Boykins | Counselor | Petersburg, VA | 1128a1 | Jul 20, 2026 |
| Pamela Brayfield | No Known Affiliation | Ava, MO | 1128a1 | Jul 20, 2026 |
| Jasmin Q Bryan | Recipt/Beneficiary | Haverhill, MA | 1128a1 | Jul 20, 2026 |
| Jamesha N Bryant | Personal Care Provid | Springfield, IL | 1128a1 | Jul 20, 2026 |
| Jacqueline Graham Burgess | Home Health Agency | Scranton, SC | 1128a1 | Jul 20, 2026 |
| Brenda Cagle | Personal Care Provid | Amarillo, TX | 1128a1 | Jul 20, 2026 |
| Pablo Fernando Caicedo | Nurse/Nurses Aide | Lake Worth Beach, FL | 1128b4 | Jul 20, 2026 |
| Kaycen Warren Caldwell | Nurse/Nurses Aide | Orem, UT | 1128a2 | Jul 20, 2026 |
Screen your roster — and get alerted on every new exclusion
Continuous OIG-LEIE screening of your provider roster by NPI, plus a webhook/email the day any watched provider is excluded. Payors, health systems, staffing & locum agencies, credentialing teams.