Compliance · Exclusion radar
Recently excluded healthcare providers.
The newest additions to the HHS-OIG List of Excluded Individuals/Entities (LEIE) — providers and organizations barred from federal healthcare programs. Your credentialing & payment-integrity radar. 84,001 total exclusions indexed.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Sep 19, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
California 9716Florida 9118Texas 5944New York 4429Ohio 3846Pennsylvania 3590Arizona 2685Illinois 2395Mississippi 2061Louisiana 1958Alabama 1884Tennessee 1847North Carolina 1838Colorado 1774Kentucky 1759Massachusetts 1721Oklahoma 1666Virginia 1608Michigan 1572Minnesota 1416New Jersey 1365Washington 1357Indiana 1347Georgia 1304Arkansas 1282
Newly added to the OIG-LEIE list
Most recent exclusion additions in our snapshot history. Each is a provider/org that federal healthcare programs may no longer pay.
| Name | Specialty | Location | Type | Excluded |
|---|---|---|---|---|
| Amerihealth Solutions Corp (NPI 1528943032) | Clinic | Miami, FL | 1128b7 | Aug 18, 2026 |
| Dyd Universe, Inc | Transportation Co | Monroe, NY | 1128a1 | Sep 20, 2026 |
| Hojo Detail Center Inc | Transportation Co | Mechanicville, NY | 1128a1 | Sep 20, 2026 |
| Jays Auto Care Inc | Transportation Co | Rensselaer, NY | 1128a1 | Sep 20, 2026 |
| Jim Jim Rentals, Inc | Transportation Co | Shirley, NY | 1128a1 | Sep 20, 2026 |
| Jobeca Services Inc (NPI 1982401576) | Clinic | Davie, FL | 1128b7 | Aug 15, 2026 |
| Life Touch, Llc (NPI 1487882205) | Substance Abuse Reha | Kinston, NC | 1128a1 | Sep 20, 2026 |
| Nj Golden Home Care Corp (NPI 1407389828) | Home Health Agency | New Brunswick, NJ | 1128a1 | Sep 20, 2026 |
| Nora Home Care Llc (NPI 1174160808) | Home Health Agency | Springfield, NJ | 1128a1 | Sep 20, 2026 |
| Purple Heart Transportation, I | Transportation Co | Ozone Park, NY | 1128a1 | Sep 20, 2026 |
| Supreme Menthal Health Service (NPI 1609484278) | Clinic | Hialeah, FL | 1128b7 | Aug 21, 2026 |
| Hatem H Abdelaziz (NPI 1730721242) | Home Health Agency | Springfield, NJ | 1128a1 | Sep 20, 2026 |
| Youmna Mohamad Abdulhadi (NPI 1275580037) | General Practice | San Diego, CA | 1128b4 | Sep 20, 2026 |
| Jackie Lynette Adkins | Nurse/Nurses Aide | Scottsboro, AL | 1128b4 | Sep 20, 2026 |
| Oluwasegun Victor Afelumo | Nurse/Nurses Aide | Phoenix, AZ | 1128b4 | Sep 20, 2026 |
| John Howard Jr Allen | Dme - General | Big Sandy, TX | 1128a1 | Sep 20, 2026 |
| Danielle Monique Allen-Sawyers | Pharmacy Technician | Goodlettsville, TN | 1128b4 | Sep 20, 2026 |
| Khalif R Anderson | Personal Care Provid | Philadelphia, PA | 1128a1 | Sep 20, 2026 |
| Michael Sherman Anich | Therapist | Lithia, FL | 1128a2 | Sep 20, 2026 |
| Seth B Antwi | Personal Care Provid | Bear, DE | 1128a2 | Sep 20, 2026 |
| Tanugatoa John Aupiu | Therapist | Orem, UT | 1128b4 | Sep 20, 2026 |
| Troy Wayne Balgo (NPI 1104921949) | Pain Management | Morgantown, WV | 1128a1 | Sep 20, 2026 |
| Autumn Marie Bardisa | Nurse/Nurses Aide | Palm Coast, FL | 1128a3 | Sep 20, 2026 |
| Regina Marie Batiste | Home Health Agency | Ball, LA | 1128a2 | Sep 20, 2026 |
| Kelly Marie Baxter | Nurse/Nurses Aide | Beebe, AR | 1128a3 | Sep 20, 2026 |
| Shari Lee Bents | Nurse/Nurses Aide | Las Vegas, NV | 1128a3 | Sep 20, 2026 |
| Carmen M Berroa | Personal Care Provid | Waterbury, CT | 1128a1 | Sep 20, 2026 |
| Diana Rae Booth | Nurse/Nurses Aide | Monterey, CA | 1128b4 | Sep 20, 2026 |
| Faisale Sale Boukari (NPI 1366755464) | Home Health Agency | Minneapolis, MN | 1128a1 | Sep 20, 2026 |
| Thomas Roy Bradley | Nurse/Nurses Aide | Mc Calla, AL | 1128b4 | Sep 20, 2026 |
| Aimee L Breault | Home Health Agency | Acushnet, MA | 1128a3 | Sep 20, 2026 |
| Maxine Rebecca Brooks | Recipt/Beneficiary | Rhoadesville, VA | 1128a1 | Sep 20, 2026 |
| Melvin Brooks | Personal Care Provid | Matteson, IL | 1128a1 | Sep 20, 2026 |
| Samira Brooks | Nurse/Nurses Aide | Cape Charles, VA | 1128a1 | Sep 20, 2026 |
| Jordan Randall Bunnell | Marketing Firm | Sandy, UT | 1128a1 | Sep 20, 2026 |
| Susan Marie Burkett | Nurse/Nurses Aide | Aztec, NM | 1128b4 | Sep 20, 2026 |
| Lauren Christine Cagle | Nurse/Nurses Aide | Boaz, AL | 1128b4 | Sep 20, 2026 |
| Nicolas Calzadilla Mendez | Clinic | Miami, FL | 1128b7 | Aug 21, 2026 |
| Tefylon Velvette Cameron (NPI 1285787994) | Chiropractic | Bryan, TX | 1128a1 | Sep 20, 2026 |
| Highland Richard Jr Campbell (NPI 1043270143) | Emergency Medicine | Royersford, PA | 1128b4 | Sep 20, 2026 |
| Ralph Decsiejo Tangha Canales | Nurse/Nurses Aide | Desert Hot Springs, CA | 1128a1 | Sep 20, 2026 |
| Sandra Caraballo-Diaz | Personal Care Provid | Harrisburg, PA | 1128a1 | Sep 20, 2026 |
| Aaliyah Lacey Carr | Nurse/Nurses Aide | Orlando, FL | 1128a3 | Sep 20, 2026 |
| Mark J W Carr | Pharmacy | Miami, FL | 1128a1 | Sep 20, 2026 |
| Jeremy Carter | Nurse/Nurses Aide | Akron, OH | 1128b4 | Sep 20, 2026 |
| Jorge Alberto Bencomo Castro | Dme - Oxygen | Miami, FL | 1128b7 | Aug 19, 2026 |
| Jennifer Elizabeth Cavinee (NPI 1043935893) | Personal Care Provid | Kenton, OH | 1128a1 | Sep 20, 2026 |
| Masiel Chaviano Huerta (NPI 1912409426) | Clinic | Hialeah, FL | 1128b7 | Aug 17, 2026 |
| Alex Han Cho (NPI 1841415601) | Internal Medicine | Cary, NC | 1128b4 | Sep 20, 2026 |
| Rolando Chumaceiro (NPI 1578678900) | Family Practice | West Harrison, NY | 1128a3 | Sep 20, 2026 |
| Loretta Ann Clement (NPI 1831146273) | General Practice | Cincinnati, OH | 1128b4 | Sep 20, 2026 |
| Marteka Elaine Clemons | Home Health Agency | New Canaan, CT | 1128a3 | Sep 20, 2026 |
| Brett Mccormack Cordes (NPI 1912145285) | Otorhinolaryngology | Baton Rouge, LA | 1128b4 | Sep 20, 2026 |
| Justin Douglas Cozart | Clinic | Santa Monica, CA | 1128a4 | Sep 20, 2026 |
| Yarnell Morgan Crawford (NPI 1972058360) | Home Health Agency | Leander, TX | 1128a1 | Sep 20, 2021 |
| Damion Damacio Cruzz | Nurse/Nurses Aide | Albuquerque, NM | 1128b4 | Sep 20, 2026 |
| Charles Custodio | Nurse/Nurses Aide | Lake Butler, FL | 1128a4 | Sep 20, 2026 |
| Reba M Daoust | Manuf/Lessor Supp/Eq | Amesbury, MA | 1128a3 | Sep 20, 2026 |
| Nicolle Terese Davis | Nurse/Nurses Aide | Las Vegas, NV | 1128b4 | Sep 20, 2026 |
| Maria Erolina Delgado | Adult Home | La Jolla, CA | 1128a2 | Sep 20, 2026 |
Screen your roster — and get alerted on every new exclusion
Continuous OIG-LEIE screening of your provider roster by NPI, plus a webhook/email the day any watched provider is excluded. Payors, health systems, staffing & locum agencies, credentialing teams.