Compliance · Exclusion radar
Recently excluded healthcare providers.
The newest additions to the HHS-OIG List of Excluded Individuals/Entities (LEIE) — providers and organizations barred from federal healthcare programs. Your credentialing & payment-integrity radar. 83,464 total exclusions indexed.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
California 9679Florida 9026Texas 5892New York 4413Ohio 3811Pennsylvania 3573Arizona 2674Illinois 2385Mississippi 2055Louisiana 1942Alabama 1872North Carolina 1834Tennessee 1832Colorado 1768Kentucky 1743Massachusetts 1713Oklahoma 1663Virginia 1591Michigan 1567Minnesota 1400New Jersey 1356Washington 1352Indiana 1323Georgia 1299Arkansas 1277
Newly added to the OIG-LEIE list
Most recent exclusion additions in our snapshot history. Each is a provider/org that federal healthcare programs may no longer pay.
| Name | Specialty | Location | Type | Excluded |
|---|---|---|---|---|
| Andy Yongde Zhu (NPI 1548444631) | Family Practice | Davis, CA | 1128b4 | Jun 18, 2026 |
| Wu Ying (NPI 1194175695) | Acupuncturist | Pasadena, CA | 1128b4 | Jun 18, 2026 |
| Bradley Allen Yeater | Dme - General | Stilwell, KS | 1128a1 | Jun 18, 2026 |
| Mendy Marie Yates (NPI 1033678669) | Nurse/Nurses Aide | Tarlton, OH | 1128b4 | Jun 18, 2026 |
| Courtney N Wood | Personal Care Provid | Front Royal, VA | 1128a1 | Jun 18, 2026 |
| Alex Brent Wills (NPI 1649597055) | Psychiatry | Boise, ID | 1128b4 | Jun 18, 2026 |
| Neil John Aaron Williamsky | Dme - General | Danbury, CT | 1128a1 | Jun 18, 2026 |
| Miranda Williams (NPI 1114590171) | Mental/Behavioral He | Cleveland, OH | 1128a1 | Jun 18, 2026 |
| Jennifer Rene Williams (NPI 1821583568) | Nurse/Nurses Aide | Hidalgo, TX | 1128b4 | Jun 18, 2026 |
| Cayla Diane Williams | Pharmacy Technician | Joelton, TN | 1128b4 | Jun 18, 2026 |
| Laina Marie Noelle Wilkinson | Nurse/Nurses Aide | Mcadoo, PA | 1128b4 | Jun 18, 2026 |
| Davanna Nicole Wiley | Nurse/Nurses Aide | Little Rock, AR | 1128a2 | Jun 18, 2026 |
| Carey Martin Sr White (NPI 1033427927) | Nurse/Nurses Aide | Sacramento, CA | 1128b4 | Jun 18, 2026 |
| Travis Christian Westpfahl | Nurse/Nurses Aide | Otisville, NY | 1128b4 | Jun 18, 2026 |
| Ralph Wells | Home Health Agency | Ashtabula, OH | 1128a1 | Jun 18, 2026 |
| Donna Wells (NPI 1417436718) | Nurse/Nurses Aide | Cincinnati, OH | 1128a1 | Jun 18, 2026 |
| Rachael Lauren Weekley | Nurse/Nurses Aide | Imboden, AR | 1128b4 | Jun 18, 2026 |
| Stacey L Watson | Nurse/Nurses Aide | Mount Juliet, TN | 1128b4 | Jun 18, 2026 |
| Richard David Washinsky (NPI 1497723738) | General Practice | Las Vegas, NV | 1128b4 | Jun 18, 2026 |
| Renee Marie Ward | Skilled Nursing Fac | Eldridge, IA | 1128a3 | Jun 18, 2026 |
| Brenda L Ward | Nurse/Nurses Aide | Cochranton, PA | 1128b4 | Jun 18, 2026 |
| David C Walls | Nurse/Nurses Aide | Humboldt, TN | 1128b4 | Jun 18, 2026 |
| Sushma Wali (NPI 1952407694) | Psychiatry | Fullerton, CA | 1128b4 | Jun 18, 2026 |
| Andrew Voegel-Podadera (NPI 1386393031) | Anesthesiology | Virginia Beach, VA | 1128a3 | Jun 18, 2026 |
| Miranda Marie Vanover | Nurse/Nurses Aide | Des Moines, IA | 1128a4 | Jun 18, 2026 |
| Shawn Tyson (NPI 1164064044) | Counselor | Ayer, MA | 1128a1 | Jun 18, 2026 |
| Robin D Turner (NPI 1215437512) | Counselor | Cleveland, OH | 1128a1 | Jun 18, 2026 |
| Mario Demond Turner | Counselor | Henrico, VA | 1128a1 | Jun 18, 2026 |
| Jaliyah Latrice Truss | Home Health Agency | Chattanooga, TN | 1128a3 | Jun 18, 2026 |
| Daniel Tieman | Personal Care Provid | Peru, IL | 1128a1 | Jun 18, 2026 |
| Ashley Laura Thompson Curtis | Nurse/Nurses Aide | Callahan, FL | 1128b4 | Jun 18, 2026 |
| Evelyn J Thompson | Inter Care Facility | Newhebron, MS | 1128a2 | Jun 18, 2026 |
| Jon Eli Thomas | Nurse/Nurses Aide | Land O Lakes, FL | 1128b4 | Jun 18, 2026 |
| Bradley Jingco Taguiam | Nurse/Nurses Aide | Jacksonville, FL | 1128b4 | Jun 18, 2026 |
| Pete Supan (NPI 1720475247) | General Practice | Miami, FL | 1128b4 | Jun 18, 2026 |
| Kathryn Elizabeth Suits | Nurse/Nurses Aide | Fort Worth, TX | 1128b4 | Jun 18, 2026 |
| Steven William Strong | Marketing Firm | Beaumont, TX | 1128a1 | Jun 18, 2026 |
| Corean Steward | Mental/Behavioral He | Fayette, MS | 1128a2 | Jun 18, 2026 |
| Henry James Stafford | Therapist | Saint Petersburg, FL | 1128b4 | Jun 18, 2026 |
| Steven Carl Spoolman (NPI 1235271214) | Physical Therapy | Minneapolis, MN | 1128a1 | Jun 18, 2026 |
| Robin Nicole Spears (NPI 1023851102) | Counselor | Richmond, VA | 1128b4 | Jun 18, 2026 |
| Otice Spears | Paramedic Technician | Senatobia, MS | 1128b4 | Jun 18, 2026 |
| Aubray Spears (NPI 1982482428) | Nurse/Nurses Aide | Newport, TN | 1128b4 | Jun 18, 2026 |
| Michael Corey Smith | Personal Care Provid | Lancaster, VA | 1128a1 | Jun 18, 2026 |
| Mary Smelter-Bolton | Recruiter/Capper | Southfield, MI | 1128a1 | Jun 18, 2026 |
| Danielle Beth Sliger | Nurse/Nurses Aide | Baxter, TN | 1128b4 | Jun 18, 2026 |
| Steven Knox Skinner (NPI 1114012853) | Nurse Practitioner ( | Wilmington, NC | 1128b4 | Jun 18, 2026 |
| William J Siveter | Marketing Firm | Newtown, PA | 1128a1 | Jun 18, 2026 |
| Darlene Shuff-Porter (NPI 1114277902) | Counselor | Middletown, CT | 1128a1 | Jun 18, 2026 |
| Leon Shephard (NPI 1811779333) | Personal Care Provid | Cleveland, OH | 1128a1 | Jun 18, 2026 |
| Sherri Lynn Shelby | Nurse/Nurses Aide | Valparaiso, IN | 1128a2 | Jun 18, 2026 |
| Shana Shariff | Nurse/Nurses Aide | Minneapolis, MN | 1128b4 | Jun 18, 2026 |
| Fred Blaine Noble Searcy (NPI 1932392545) | Therapist | Destin, FL | 1128b4 | Jun 18, 2026 |
| Kurt Schroeder | Recruiter/Capper | Coleman, FL | 1128a1 | Jun 18, 2026 |
| Philip William Schanen (NPI 1497511497) | Nurse/Nurses Aide | Adell, WI | 1128b4 | Jun 18, 2026 |
| Troy A Schaden | Nurse/Nurses Aide | Lisbon, OH | 1128b4 | Jun 18, 2026 |
| Erik Anthony Santos | Marketing Firm | Buford, GA | 1128a1 | Jun 18, 2026 |
| Dajah Sanders | Personal Care Provid | Saint Louis, MO | 1128a1 | Jun 18, 2026 |
| Tara-Jayne Diana Samuels-Catalan | Nurse/Nurses Aide | Port Charlotte, FL | 1128b4 | Jun 18, 2026 |
| Timeco Nilco Ruth | Nurse/Nurses Aide | Saint Petersburg, FL | 1128a4 | Jun 18, 2026 |
Screen your roster — and get alerted on every new exclusion
Continuous OIG-LEIE screening of your provider roster by NPI, plus a webhook/email the day any watched provider is excluded. Payors, health systems, staffing & locum agencies, credentialing teams.