Exclusions · Illinois
Excluded healthcare providers in Illinois.
Providers and organizations in Illinois on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Illinois
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Daniel Tieman | Personal Care Provid | Peru | 1128a1 | Jun 18, 2026 |
| Christine L Reese (NPI 1275057705) | No Known Affiliation | Chicago | 1128a1 | Jun 18, 2026 |
| Teresa Marie Johnson | Paramedic Technician | Greenville | 1128a4 | Jun 18, 2026 |
| Cynthia L Carter | Personal Care Provid | Oak Park | 1128a1 | Jun 18, 2026 |
| Melonie D White | Personal Care Provid | Chicago | 1128a1 | May 20, 2026 |
| Kyle Daniel Sahadi | Manuf/Lessor Supp/Eq | Chicago | 1128a1 | May 20, 2026 |
| Tammie J Pitts | Counseling Center | Pekin | 1128a1 | May 20, 2026 |
| Kenneth Michael Pelehac (NPI 1487651550) | Surgery | Oak Lawn | 1128a1 | May 20, 2026 |
| Cheryl Madlom | Personal Care Provid | Naperville | 1128a1 | May 20, 2026 |
| Leonard Keys | Technician | Chicago | 1128a1 | May 20, 2026 |
| Felicia Jones | Personal Care Provid | Park City | 1128a1 | May 20, 2026 |
| Kevin Dill | Personal Care Provid | Chicago | 1128a1 | May 20, 2026 |
| David Dent | Personal Care Provid | Crete | 1128a1 | May 20, 2026 |
| Clarence W Iii Brown (NPI 1770538878) | Chiropractic | Marion | 1128a3 | May 20, 2026 |
| Tracy Ann Miele | Personal Care Provid | Burbank | 1128a1 | Apr 20, 2026 |
| Neftali Jr Marrero | Nurse/Nurses Aide | Crystal Lake | 1128b4 | Apr 20, 2026 |
| Larry Brown | Personal Care Provid | Chicago | 1128a1 | Apr 20, 2026 |
| Tosheena Mary Latrice Allison | Personal Care Provid | Springfield | 1128a1 | Apr 20, 2026 |
| Amber Marie Herzmann | Nurse/Nurses Aide | Port Byron | 1128a4 | Mar 19, 2026 |
| Angela Sheree Crowley | Personal Care Provid | Chicago | 1128a1 | Mar 19, 2026 |
| Joe Allen | Personal Care Provid | Chicago | 1128a1 | Mar 19, 2026 |
| Gerald Jr Briscoe | Personal Care Provid | Northbrook | 1128a1 | Feb 19, 2026 |
| Carrie Ann Musselman (NPI 1033136569) | Chiropractic | Eureka | 1128a1 | Jan 20, 2026 |
| Asim Muhammad Ali (NPI 1821047218) | Family Practice | Marion | 1128a1 | Jan 20, 2026 |
| Iris Winchester (NPI 1609123173) | Clinic | Pekin | 1128a4 | Dec 18, 2025 |
| Erica T Spates | Recipt/Beneficiary | Greenville | 1128a1 | Dec 18, 2025 |
| Tracy Paul Robinson (NPI 1912081753) | Psychology | Orland Park | 1128b4 | Dec 18, 2025 |
| Michele Ritter (NPI 1780616540) | Internal Medicine | Pekin | 1128a4 | Dec 18, 2025 |
| Kendra Marjani Clayton | State Gov'T | Chicago | 1128a1 | Dec 18, 2025 |
| Daniel Castro | Employee - Military | Oak Lawn | 1128a3 | Dec 18, 2025 |
| Kaylee Jo Boland | Nurse/Nurses Aide | Ava | 1128a4 | Dec 18, 2025 |
| Mona Ghosh (NPI 1497915185) | Gyn/Obs | Pekin | 1128a1 | Nov 20, 2025 |
| Easter Jean Watson (NPI 1861603052) | Social Worker | University Park | 1128a1 | Oct 20, 2025 |
| Debbie Ann Taylor | Clinic | Pekin | 1128a4 | Oct 20, 2025 |
| Cassandra Marie Strube | Assisted Living Faci | Colona | 1128a3 | Oct 20, 2025 |
| Kathryn P Bach (NPI 1003432345) | Social Worker | Downers Grove | 1128a1 | Oct 20, 2025 |
| Lateena R Smith (NPI 1326569963) | Psychology | Decatur | 1128a1 | Sep 18, 2025 |
| Justin Hanson | Medicaid Managed Car | Thomson | 1128a1 | Sep 18, 2025 |
| Optimum Faith Lab Corp (NPI 1245772748) | Laboratory | Waukegan | 1128b7 | Sep 3, 2025 |
| Svetlana Dizik | Radiology Facility | Glenview | 1128b7 | Aug 26, 2025 |
| Ideal Health Diagnostics, Inc (NPI 1629158605) | Radiology Facility | Buffalo Grove | 1128b7 | Aug 26, 2025 |
| Chelsea Stewart | Personal Care Provid | Chicago | 1128a1 | Aug 20, 2025 |
| Jacquelin Lynette Reno | Nurse/Nurses Aide | Metropolis | 1128b4 | Aug 20, 2025 |
| Tauffea R Parson | State Gov'T | Decatur | 1128a1 | Aug 20, 2025 |
| Michelle Montgomery | State Gov'T | Chicago | 1128a1 | Aug 20, 2025 |
| Charlo Gregory Jordan (NPI 1477978096) | Counselor | Thomson | 1128a1 | Aug 20, 2025 |
| Raheem Jacobs | State Gov'T | Dixon | 1128a1 | Aug 20, 2025 |
| Thomas E Duncan | Employee - Grade Unk | Marion | 1128a3 | Aug 20, 2025 |
| Marlena S Davis | State Gov'T | Chicago | 1128a1 | Aug 20, 2025 |
| Josef Andrew Blunier (NPI 1447592217) | Pharmacist | Nauvoo | 1128a4 | Aug 20, 2025 |
| Thalisa Walton | Home Health Agency | Pekin | 1128a1 | Jul 20, 2025 |
| Amber Lynn Dorr Delger | Phys Therapy Provide | Pekin | 1128a3 | Jul 20, 2025 |
| Raynaldo Rivera Jr Ortiz (NPI 1467549873) | Anesthesiology | Greenville | 1128a2 | Jun 19, 2025 |
| Gorgi Naumovski | Dme - General | Du Quoin | 1128a1 | Jun 19, 2025 |
| Vladimir Kogan | No Known Affiliation | Marion | 1128a1 | Jun 19, 2025 |
| Feroz Jalal | Laboratory | Thomson | 1128b1 | Jun 19, 2025 |
| Barbara Jackson | Home Health Agency | Pekin | 1128a1 | Jun 19, 2025 |
| Monique Blount Sykes | Recipt/Beneficiary | Lynwood | 1128a1 | May 20, 2025 |
| Christopher Kelly Roney | Dme - Orthotics | Marion | 1128a1 | May 20, 2025 |
| Nicholas G Recchia (NPI 1033149455) | Family Practice | River Grove | 1128a1 | May 20, 2025 |
| Benjamin Keith Albert (NPI 1811294002) | Nurse/Nurses Aide | Round Lake | 1128b4 | May 20, 2025 |
| Steven Zink | Personal Care Provid | Springfield | 1128a1 | Apr 20, 2025 |
| Michelle Wright | Personal Care Provid | Chicago | 1128a1 | Apr 20, 2025 |
| Adrian Scott Warren (NPI 1215265129) | Counselor | Pekin | 1128b4 | Apr 20, 2025 |
| Jatin Patel (NPI 1063819498) | Pharmacist | Addison | 1128a1 | Apr 20, 2025 |
| Bianca Murray | Personal Care Provid | Country Club Hills | 1128a1 | Apr 20, 2025 |
| Alicia N Martinez | Health Care Aide | East Peoria | 1128a1 | Apr 20, 2025 |
| Tarita L Mack | Personal Care Provid | Chicago | 1128a1 | Apr 20, 2025 |
| Katie E Kuehl | Nurse/Nurses Aide | Sterling | 1128a3 | Apr 20, 2025 |
| Gregory Kirby (NPI 1548694896) | Counseling Center | Decatur | 1128a1 | Apr 20, 2025 |
| Karisa Waysepappy Kelley | Employee - Grade Unk | Greenville | 1128a3 | Apr 20, 2025 |
| Regina Jones | Nurse/Nurses Aide | Tinley Park | 1128a1 | Apr 20, 2025 |
| Yovannda Curry | Personal Care Provid | Oak Park | 1128a1 | Apr 20, 2025 |
| Jasmine R Thornton | State Gov'T | Chicago | 1128a1 | Mar 20, 2025 |
| Baqar Hussain Ravz Syed | Laboratory | Thomson | 1128a1 | Mar 20, 2025 |
| Antonisha Tamika Hodrick | Personal Care Provid | Berwyn | 1128a1 | Mar 20, 2025 |
| Phillip Jeffrey Greene (NPI 1346248481) | Surgery | Edwardsville | 1128a1 | Feb 20, 2025 |
| Terrence Ewing | Comm Mntl Hlth Cntr | Chicago | 1128a1 | Feb 20, 2025 |
| Andrew Scott Rudin (NPI 1255373452) | Internal Medicine | Lincolnwood | 1128a3 | Jan 20, 2025 |
| Maurice Rowell | Adult Day Care Facil | Chicago | 1128a1 | Jan 20, 2025 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Illinois via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.