Exclusions · Arkansas
Excluded healthcare providers in Arkansas.
Providers and organizations in Arkansas on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Arkansas
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Davanna Nicole Wiley | Nurse/Nurses Aide | Little Rock | 1128a2 | Jun 18, 2026 |
| Rachael Lauren Weekley | Nurse/Nurses Aide | Imboden | 1128b4 | Jun 18, 2026 |
| Lexie Diane King | Personal Care Provid | Lepanto | 1128a1 | Jun 18, 2026 |
| Latoyna Waynise Jackson | Personal Care Provid | Fort Smith | 1128a1 | May 20, 2026 |
| Joel Adams Smithers (NPI 1659639631) | Pain Management | Forrest City | 1128a4 | Apr 20, 2026 |
| Meredith Cassidy M Gubanski | Nurse/Nurses Aide | Conway | 1128a2 | Apr 20, 2026 |
| Frank Coedrond Cooper (NPI 1770806309) | Pharmacist | Forrest City | 1128a4 | Apr 20, 2026 |
| Tameka Oshay Collins | Personal Care Provid | Eudora | 1128a1 | Apr 20, 2026 |
| Monika Monique Cody | Personal Care Provid | Magnolia | 1128a1 | Apr 20, 2026 |
| Cassidy Evon Baldridge | Personal Care Provid | Lead Hill | 1128a1 | Apr 20, 2026 |
| Jermeisha Yvette Owens | Personal Care Provid | Dumas | 1128a1 | Mar 19, 2026 |
| Carmelita M Mccullum | Personal Care Provid | Jonesboro | 1128a1 | Mar 19, 2026 |
| Tiernan Savanna Hoyle | Personal Care Provid | Searcy | 1128a3 | Mar 19, 2026 |
| Paul Marcus Hill | Nurse/Nurses Aide | Ashdown | 1128a3 | Mar 19, 2026 |
| Shylee Earlette Hagler | Personal Care Provid | Little Rock | 1128a1 | Mar 19, 2026 |
| Ameshia Michelle Burt | Personal Care Provid | Bryant | 1128a1 | Mar 19, 2026 |
| Kanita A Williams | Nurse/Nurses Aide | Gurdon | 1128a2 | Feb 19, 2026 |
| Takobe Larry | Skilled Nursing Fac | Arkadelphia | 1128a2 | Feb 19, 2026 |
| Lori Nicole Stacey (NPI 1336967314) | Nurse/Nurses Aide | Maumelle | 1128b4 | Jan 20, 2026 |
| Rebecca Pifer | Nurse/Nurses Aide | Lowell | 1128a3 | Jan 20, 2026 |
| Cristina Jane Campbell | Personal Care Provid | Cave City | 1128a1 | Nov 20, 2025 |
| Amber Nicole Ramos | Personal Care Provid | Blytheville | 1128a1 | Oct 20, 2025 |
| Adam James Maass (NPI 1841258738) | Endocrinology | Bentonville | 1128a2 | Oct 20, 2025 |
| Ronald Alfred Jr Vail | Personal Care Provid | Van Buren | 1128a1 | Sep 18, 2025 |
| Garrett Bradley Vail | Personal Care Provid | Van Buren | 1128a1 | Sep 18, 2025 |
| Felicia Marie Johnson | Personal Care Provid | Paragould | 1128a1 | Sep 18, 2025 |
| Charlotte Marie Dedmon | Personal Care Provid | Bryant | 1128a1 | Sep 18, 2025 |
| Spencer Deral Jr Smith | Personal Care Provid | Jonesboro | 1128a1 | Aug 20, 2025 |
| Chavelia R Mccullum | Personal Care Provid | Jonesboro | 1128a1 | Aug 20, 2025 |
| Stephanie Andrea Lester | Skilled Nursing Fac | Bauxite | 1128a3 | Aug 20, 2025 |
| Jessica N Jones | Nurse/Nurses Aide | Monticello | 1128a2 | Aug 20, 2025 |
| Hannah Danielle Christmas (NPI 1265821292) | Physical Therapy | Hamburg | 1128a1 | Aug 20, 2025 |
| Rhonda Parker | Personal Care Provid | Fayetteville | 1128a2 | Jul 20, 2025 |
| Christina Rae Morrison | Personal Care Provid | Texarkana | 1128a1 | Jul 20, 2025 |
| Brant Alan Jolly | Lab - Clinical | Fayetteville | 1128b7 | Jul 9, 2025 |
| Edward Lee Giles | Genetics | Forrest City | 1128a1 | Jun 19, 2025 |
| Jason Chance Newburn | Nurse/Nurses Aide | Benton | 1128b4 | May 20, 2025 |
| Gabriel Fortenberry | Nurse/Nurses Aide | Jonesboro | 1128a2 | May 20, 2025 |
| Sabrina Tolbert-Mills | Personal Care Provid | Little Rock | 1128a1 | Apr 20, 2025 |
| Kaylee Madison Slaughter | Personal Care Provid | Lepanto | 1128a1 | Apr 20, 2025 |
| Jalayia J Mcclendon | Personal Care Provid | North Little Rock | 1128a2 | Apr 20, 2025 |
| Kristina Marie Junkersfeld | Nurse/Nurses Aide | Pocahontas | 1128b4 | Apr 20, 2025 |
| Caleb Daniel Huntley (NPI 1508571365) | Nurse/Nurses Aide | Ashdown | 1128b4 | Apr 20, 2025 |
| Eunice Lee Hall | Personal Care Provid | West Memphis | 1128a1 | Apr 20, 2025 |
| Brandon Christopher Faulkner (NPI 1710381082) | Nurse Practitioner ( | Greenwood | 1128a1 | Apr 20, 2025 |
| Durwin Brown | Personal Care Provid | Blytheville | 1128a1 | Apr 20, 2025 |
| Tiffani Unique Blount | Personal Care Provid | Little Rock | 1128a1 | Apr 20, 2025 |
| Cesar Pena-Rodriguez (NPI 1073576435) | Internal Medicine | Forrest City | 1128a4 | Mar 20, 2025 |
| Arnold L White, Ii | Nurse/Nurses Aide | Warren | 1128a2 | Feb 20, 2025 |
| Pernicius Watkins | Personal Care Provid | West Memphis | 1128a1 | Jan 20, 2025 |
| Cody Crystal Via | Nurse/Nurses Aide | Sherwood | 1128b4 | Jan 20, 2025 |
| Lencola Robertson | Nurse/Nurses Aide | Gurdon | 1128a3 | Jan 20, 2025 |
| Alissa Danielle Rivera | State Gov'T | Arkadelphia | 1128a2 | Jan 20, 2025 |
| Princess E Dansby | State Gov'T | Prescott | 1128a2 | Jan 20, 2025 |
| Jerry Don Hopper | Nurse/Nurses Aide | Fayetteville | 1128b4 | Dec 19, 2024 |
| Marquisha Julise Walton | Nurse/Nurses Aide | North Little Rock | 1128b1 | Nov 20, 2024 |
| Kelsey Nichole Levy | Nurse/Nurses Aide | Springdale | 1128b1 | Nov 20, 2024 |
| Hannah Shae Brock Houser | Nurse/Nurses Aide | Lonsdale | 1128b4 | Nov 20, 2024 |
| Misty Nicole Berdine | Personal Care Provid | Harrison | 1128a1 | Nov 20, 2024 |
| Kelly Erin Duncan Walters | Nurse/Nurses Aide | Royal | 1128b4 | Oct 20, 2024 |
| Anastasia Alexandra Passas | Marketing Firm | Fayetteville | 1128a3 | Oct 20, 2024 |
| Shaona Kay Mizell | Personal Care Provid | Trumann | 1128a1 | Oct 20, 2024 |
| Malic Cortaz King | State Gov'T | Pine Bluff | 1128a2 | Oct 20, 2024 |
| Paula Leann James | Nurse/Nurses Aide | Plainview | 1128b4 | Oct 20, 2024 |
| Brandi Joy Henderson | Nurse/Nurses Aide | Hot Springs National | 1128b4 | Oct 20, 2024 |
| Daniel Ryan Caudle | Personal Care Provid | Omaha | 1128a1 | Oct 20, 2024 |
| Pamela Bell (NPI 1922238559) | Counseling Center | Searcy | 1128a1 | Oct 20, 2024 |
| Chay Nicole Bautista | Personal Care Provid | Bald Knob | 1128b1 | Oct 20, 2024 |
| Salena Marie Hadder O'Neal | Nurse/Nurses Aide | Lexa | 1128b4 | Sep 19, 2024 |
| Sheril Lynn Norvell | Nurse/Nurses Aide | Marshall | 1128b4 | Sep 19, 2024 |
| Tiffany Marie Murray | Personal Care Provid | Jonesboro | 1128a1 | Sep 19, 2024 |
| Matthew Harrison | Nurse/Nurses Aide | Fordyce | 1128b4 | Sep 19, 2024 |
| Meredith Ann Hale | Nurse/Nurses Aide | North Little Rock | 1128b4 | Sep 19, 2024 |
| Susan Elisabeth Curtis | Nurse/Nurses Aide | Rogers | 1128b4 | Sep 19, 2024 |
| Bradley Wayne Cole | Nurse/Nurses Aide | Junction City | 1128b4 | Sep 19, 2024 |
| Leslie Suzanne Wilbanks | Nurse/Nurses Aide | Farmington | 1128b4 | Aug 20, 2024 |
| Tylisha Demiria Pope | Personal Care Provid | Marion | 1128a1 | Aug 20, 2024 |
| Kristy Lea Mize Morrison | Nurse/Nurses Aide | Marshall | 1128b4 | Aug 20, 2024 |
| Early Lee Jr Knox | Adult Day Care Facil | Jonesboro | 1128a2 | Aug 20, 2024 |
| Starry Dalene Taylor Hubbell (NPI 1043660533) | Nurse Practitioner ( | Rogers | 1128b4 | Aug 20, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Arkansas via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.