Exclusions · Alabama
Excluded healthcare providers in Alabama.
Providers and organizations in Alabama on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Alabama
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Catherine Nell Nethery | Nurse/Nurses Aide | Fayette | 1128b4 | Jun 18, 2026 |
| Kendra Ryanne Mcduffa | Nurse/Nurses Aide | Hodges | 1128b4 | Jun 18, 2026 |
| Mary Hayes | Nurse/Nurses Aide | Oneonta | 1128a3 | Jun 18, 2026 |
| Nicco C Romanowski | Marketing Firm | Talladega | 1128a1 | May 20, 2026 |
| Haiying Liu | Therapist | Montgomery | 1128b4 | May 20, 2026 |
| Carolyn Elaine Edwards | Nurse/Nurses Aide | Selma | 1128b4 | May 20, 2026 |
| Alan Joel Wayne (NPI 1477531283) | Family Practice | Scottsboro | 1128b4 | Apr 20, 2026 |
| Keith Robert Strotz (NPI 1841790334) | Marketing Firm | Montgomery | 1128a1 | Apr 20, 2026 |
| Ryan Patrick Mailly | Marketing Firm | Montgomery | 1128a1 | Apr 20, 2026 |
| Tara Nicole Helm | Nurse/Nurses Aide | Gadsden | 1128b4 | Apr 20, 2026 |
| Terry Alan Jr Bleistein | Marketing Firm | Montgomery | 1128a1 | Apr 20, 2026 |
| Christy Lee Jenkins | Nurse/Nurses Aide | Jasper | 1128b4 | Mar 19, 2026 |
| Brandi Michelle Bomar | Nurse/Nurses Aide | Hartselle | 1128b4 | Mar 19, 2026 |
| Robert Lee Jr Desselle | Marketing Firm | Montgomery | 1128a1 | Feb 19, 2026 |
| Adelfa Acosta Contreras | Check Cashing Store | Aliceville | 1128a1 | Feb 19, 2026 |
| Natalie Colette Lewis | State Gov'T | Montgomery | 1128a1 | Jan 20, 2026 |
| Taylor Leigh Hayes (NPI 1942968870) | Nurse/Nurses Aide | Auburn | 1128b4 | Jan 20, 2026 |
| Michael Kestner | Clinic | Montgomery | 1128a1 | Dec 18, 2025 |
| Reginald Jr Fullwood | Dme - General | Montgomery | 1128a1 | Dec 18, 2025 |
| Janaki Ram Earla (NPI 1336349844) | Internal Medicine | Mount Meigs | 1128a2 | Dec 18, 2025 |
| Willie Ann Cleveland | Laboratory | Tuscaloosa | 1128a1 | Dec 18, 2025 |
| Osmaro Jesus Ruiz | Pharmacy | Montgomery | 1128a3 | Nov 20, 2025 |
| Colton Thomas Neal | No Known Affiliation | Montgomery | 1128a3 | Nov 20, 2025 |
| Joseph Patrick Huff (NPI 1447330899) | Pharmacist | Montgomery | 1128a1 | Nov 20, 2025 |
| Shannon Michelle Haas (NPI 1710205034) | Family Practice | Aliceville | 1128a1 | Nov 20, 2025 |
| Samantha Renee Bowen Brand | Nurse/Nurses Aide | Kennedy | 1128b4 | Nov 20, 2025 |
| Hannah Nicole Harville | Assisted Living Faci | Tuscumbia | 1128a3 | Oct 20, 2025 |
| Meredith Robinson Fox | Nurse/Nurses Aide | Chelsea | 1128b4 | Sep 18, 2025 |
| Kathy M Hernandez | Pharmacy Technician | Aliceville | 1128a4 | Aug 20, 2025 |
| Mohammed Kazim Ali (NPI 1790849370) | Laboratory-Idtf | Montgomery | 1128a1 | Aug 20, 2025 |
| Tracy A Nelson Franks | Nurse/Nurses Aide | Winfield | 1128a3 | Jul 20, 2025 |
| William Edward Borjon | Clinic | Montgomery | 1128a1 | Jul 20, 2025 |
| Dozier Micah Blanks | Nurse/Nurses Aide | Birmingham | 1128a3 | Jul 20, 2025 |
| Vicky Jo Barrow | Nurse/Nurses Aide | Citronelle | 1128b4 | Jul 20, 2025 |
| Travores Re'Veon Wills | Marketing Firm | Talladega | 1128a1 | Jun 19, 2025 |
| Jessica Delane Lajoe Morris | Nurse/Nurses Aide | Dothan | 1128b4 | Jun 19, 2025 |
| Cassandra Latham (NPI 1457822942) | Nurse Practitioner ( | Tuscaloosa | 1128a1 | Jun 19, 2025 |
| Kendell Taylor Hawkins | Nurse/Nurses Aide | Fultondale | 1128b4 | Jun 19, 2025 |
| Mischelle Tedder Glur | Nurse/Nurses Aide | Axis | 1128b4 | Jun 19, 2025 |
| Kimberly Annmarie Bailey | Nurse/Nurses Aide | Opelika | 1128a4 | Jun 19, 2025 |
| Cynthia Nkeiru Ngwaba (NPI 1952668899) | Pharmacist | Aliceville | 1128a4 | May 20, 2025 |
| Desi Elpidio Barroga (NPI 1023210473) | Pain Management | Montgomery | 1128a3 | May 20, 2025 |
| Brian William Dublynn | Substance Abuse Reha | Montgomery | 1128a3 | Apr 20, 2025 |
| Jason Matthew Bonaventura | Dme - Telemarketing | Montgomery | 1128a1 | Apr 20, 2025 |
| Alicia Rene Smith | Nurse/Nurses Aide | Hartford | 1128b4 | Mar 20, 2025 |
| Jason Joshua Pierce | Nurse/Nurses Aide | Alabaster | 1128b4 | Mar 20, 2025 |
| Taija Rolanda Gilmore | Nurse/Nurses Aide | Tuscaloosa | 1128b4 | Mar 20, 2025 |
| Iovanca Corvea | Pharmacy Technician | Aliceville | 1128a1 | Mar 20, 2025 |
| Shekevia Tionne Armstrong | Nurse/Nurses Aide | Talladega | 1128b4 | Mar 20, 2025 |
| Joseph Clarence Cox (NPI 1669580437) | Dentist | Union Springs | 1128b4 | Jan 20, 2025 |
| Dana Elizabeth Watson | Nurse/Nurses Aide | Kinston | 1128b4 | Dec 19, 2024 |
| Trenton Jamel Rodgers | Nurse/Nurses Aide | Pinson | 1128b4 | Dec 19, 2024 |
| Sherida S Nabi | Marketing Firm | Aliceville | 1128a3 | Dec 19, 2024 |
| Nathan Lucas (NPI 1740247766) | Podiatry | Talladega | 1128a1 | Dec 19, 2024 |
| Lotha Lee Kilgore (NPI 1083253876) | Pharmacist | Fort Payne | 1128b4 | Dec 19, 2024 |
| Connie Jo Clampitt | Laboratory | Aliceville | 1128a3 | Dec 19, 2024 |
| Windy Gale Cannon | Nurse/Nurses Aide | Hazel Green | 1128b4 | Dec 19, 2024 |
| Hayden Henderson Bender | Nurse/Nurses Aide | Springville | 1128b4 | Dec 19, 2024 |
| James Ewing Ray | Marketing Firm | Talladega | 1128a1 | Nov 20, 2024 |
| Ethan Tyler Macier | Laboratory | Montgomery | 1128a1 | Nov 20, 2024 |
| Kersey Robertson Hinton | Nurse/Nurses Aide | Newbern | 1128b4 | Nov 20, 2024 |
| Tonya Franklin Dale | Nurse/Nurses Aide | Gadsden | 1128b4 | Nov 20, 2024 |
| Brian Bowman | Laboratory | Montgomery | 1128a1 | Nov 20, 2024 |
| David Lyle Shehi (NPI 1124093240) | Clinic | Montgomery | 1128a1 | Oct 20, 2024 |
| Diana Elizabeth Hernandez | Pharmacy | Aliceville | 1128a4 | Oct 20, 2024 |
| Forrest Blake Fikes | Marketing Firm | Northport | 1128a1 | Oct 20, 2024 |
| Renita Gail Brown (NPI 1801102959) | Family Practice | Gadsden | 1128a1 | Oct 20, 2024 |
| Stephen Keith Andrews | Dme - General | Montgomery | 1128a3 | Oct 20, 2024 |
| Jessica Joyce Spayd (NPI 1386602019) | Nurse/Nurses Aide | Aliceville | 1128a2 | Sep 19, 2024 |
| John Sanjiv Murgai | Radiology Facility | Montgomery | 1128a1 | Sep 19, 2024 |
| James Wesley Moss | Pharmacy | Montgomery | 1128a3 | Sep 19, 2024 |
| Yaquelin Trava | Pharmacy | Aliceville | 1128a1 | Aug 20, 2024 |
| Tamara Quicutis | Home Health Agency | Aliceville | 1128a1 | Aug 20, 2024 |
| Jamie Gafford Myrick | Nurse/Nurses Aide | Forest Home | 1128a3 | Aug 20, 2024 |
| Alexis Dorjay Butler | Recipt/Beneficiary | Aliceville | 1128a1 | Aug 20, 2024 |
| Christopher Toups | Employee - Military | Montgomery | 1128a3 | May 20, 2024 |
| Jonathan Rosenfield (NPI 1851655625) | Family Practice | Talladega | 1128a4 | May 20, 2024 |
| Bradford Allen Farley | Nurse/Nurses Aide | Gardendale | 1128b4 | Apr 18, 2024 |
| Nathan Thomas Carter (NPI 1730566530) | Pharmacist | Montgomery | 1128a4 | Apr 18, 2024 |
| Austin Lloyd Wallace | Nurse/Nurses Aide | Rogersville | 1128b4 | Mar 20, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Alabama via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.