Exclusions · Florida
Excluded healthcare providers in Florida.
Providers and organizations in Florida on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Sep 19, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Florida
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Jayvonne Lashanta Tyson | Nurse/Nurses Aide | Tallahassee | 1128a3 | Sep 20, 2026 |
| Derus Jamal Thompson | Personal Care Provid | Orange Park | 1128a2 | Sep 20, 2026 |
| Annie Nicoletta Richards | Dental Hygienist | Pensacola | 1128a3 | Sep 20, 2026 |
| Sedawn D Redding | Nurse/Nurses Aide | Orlando | 1128a4 | Sep 20, 2026 |
| Nelson Magdiel Plasencia | Pharmacist | Fort White | 1128b4 | Sep 20, 2026 |
| Billy Petit-Frere | Chiropractic | Mayo | 1128a4 | Sep 20, 2026 |
| Jordacher Jr Paul | No Known Affiliation | Coleman | 1128a1 | Sep 20, 2026 |
| Omar Palacios | Clinic | Fort Lauderdale | 1128a1 | Sep 20, 2026 |
| Lisa Marie Ortega | Nurse/Nurses Aide | Tallahassee | 1128b4 | Sep 20, 2026 |
| Brandon Nealey | Pharmacy Technician | Clearwater | 1128b4 | Sep 20, 2026 |
| Stephen Francis Murphy | Nurse/Nurses Aide | South Bay | 1128a3 | Sep 20, 2026 |
| Kara Antoinette Morrison | Transportation Co | Tampa | 1128a1 | Sep 20, 2026 |
| James Tyler Melady | Paramedic Technician | Tampa | 1128a2 | Sep 20, 2026 |
| Mohammad Hossein Maleknia | Manuf/Lessor Supp/Eq | Bonita Springs | 1128a3 | Sep 20, 2026 |
| Adam Christopher Herman | Physician Practice ( | Saint Petersburg | 1128a1 | Sep 20, 2026 |
| Nayra Hassan | Psychologic Practice | Marianna | 1128a1 | Sep 20, 2026 |
| Mark Abraham Greig (NPI 1134537913) | Acupuncturist | Saint Johns | 1128a3 | Sep 20, 2026 |
| Jwaneisha Shante Foster | Nurse/Nurses Aide | Mims | 1128a3 | Sep 20, 2026 |
| Stirlitz Diaz Pio | Pharmacy | Okeechobee | 1128a1 | Sep 20, 2026 |
| Charles Custodio | Nurse/Nurses Aide | Lake Butler | 1128a4 | Sep 20, 2026 |
| Mark J W Carr | Pharmacy | Miami | 1128a1 | Sep 20, 2026 |
| Aaliyah Lacey Carr | Nurse/Nurses Aide | Orlando | 1128a3 | Sep 20, 2026 |
| Autumn Marie Bardisa | Nurse/Nurses Aide | Palm Coast | 1128a3 | Sep 20, 2026 |
| Michael Sherman Anich | Therapist | Lithia | 1128a2 | Sep 20, 2026 |
| Nicolas Calzadilla Mendez | Clinic | Miami | 1128b7 | Aug 21, 2026 |
| Supreme Menthal Health Service (NPI 1609484278) | Clinic | Hialeah | 1128b7 | Aug 21, 2026 |
| Jacob Xavior Witt (NPI 1609306737) | Nurse Practitioner ( | Port Charlotte | 1128b4 | Aug 20, 2026 |
| Magaly Pascal Travieso (NPI 1508343492) | Nurse/Nurses Aide | Miami | 1128a1 | Aug 20, 2026 |
| Latrena Marie Thomas (NPI 1760971923) | Home Health Agency | Jacksonville | 1128a1 | Aug 20, 2026 |
| Nichole Beatrice Spruitenburg | Nurse/Nurses Aide | Port Saint Lucie | 1128b4 | Aug 20, 2026 |
| Keirshea Treina Smith | Lab - Clinical | Pembroke Pines | 1128a1 | Aug 20, 2026 |
| Guiselle Yolanda Sequeira | Pharmacy Technician | Coral Springs | 1128b4 | Aug 20, 2026 |
| Bernard H Perlman (NPI 1477579456) | Internal Medicine | Altamonte Springs | 1128b4 | Aug 20, 2026 |
| Ludovico Adriano Pereira (NPI 1427776475) | Therapist | Orlando | 1128b4 | Aug 20, 2026 |
| Isagani Byron Payumo | Therapist | Longwood | 1128b4 | Aug 20, 2026 |
| Jose T Napoleon | University/College | Miami | 1128a3 | Aug 20, 2026 |
| Erica Nicole Mcnair | Nurse/Nurses Aide | Palmetto | 1128a3 | Aug 20, 2026 |
| Artem Kashpur | Dme - Diabetic Suppl | Hallandale | 1128a1 | Aug 20, 2026 |
| Sandy Lyn Hurlburt | Nurse/Nurses Aide | Tampa | 1128b4 | Aug 20, 2026 |
| Evelyn Beatriz Herrera | Dme - Orthotics | Marianna | 1128a1 | Aug 20, 2026 |
| Rola Rita Habayeb | Pharmacy Technician | Port Saint Lucie | 1128b4 | Aug 20, 2026 |
| Steven B Friedenthal (NPI 1336324656) | Psychiatry | Live Oak | 1128b4 | Aug 20, 2026 |
| Dalton D Erickson | Pharmacy Technician | Oviedo | 1128b4 | Aug 20, 2026 |
| Daniel Joseph Donofrio (NPI 1710090915) | Family Practice | Saint Augustine | 1128b4 | Aug 20, 2026 |
| Ajay Kumar Doddapaneni (NPI 1851453211) | Radiology | Orlando | 1128b4 | Aug 20, 2026 |
| Christian Cruz (NPI 1518566520) | Nurse/Nurses Aide | Coleman | 1128a1 | Aug 20, 2026 |
| Richard Weldon Ii Crowder | Dme - General | Coleman | 1128a1 | Aug 20, 2026 |
| Chavanna Cornielia Collins | Nurse/Nurses Aide | Fort Myers | 1128a3 | Aug 20, 2026 |
| Anthony Marquez Coleman | Nurse/Nurses Aide | Spring Hill | 1128b4 | Aug 20, 2026 |
| Luis Manlio Castillo (NPI 1790025179) | Therapist | Port Saint Lucie | 1128b4 | Aug 20, 2026 |
| Travis Brandon Bryant (NPI 1528647450) | General Practice | Bristol | 1128b4 | Aug 20, 2026 |
| Timothy P Besser (NPI 1376658351) | Anesthesiology | Jacksonville | 1128b4 | Aug 20, 2026 |
| Deja Chantrell Bass | Pharmacy Technician | Tallahassee | 1128a3 | Aug 20, 2026 |
| Jorge Alberto Bencomo Castro | Dme - Oxygen | Miami | 1128b7 | Aug 19, 2026 |
| Leosvany Nunez Corrales | Clinic | Miami | 1128b7 | Aug 18, 2026 |
| Amerihealth Solutions Corp (NPI 1528943032) | Clinic | Miami | 1128b7 | Aug 18, 2026 |
| Masiel Chaviano Huerta (NPI 1912409426) | Clinic | Hialeah | 1128b7 | Aug 17, 2026 |
| Jobeca Services Inc (NPI 1982401576) | Clinic | Davie | 1128b7 | Aug 15, 2026 |
| Nel Group Inc (NPI 1306668637) | Clinic | Hialeah | 1128b7 | Jul 24, 2026 |
| Magnus Healthcaresolutions Cor (NPI 1093571689) | Comm Mntl Hlth Cntr | Miami | 1128b7 | Jul 24, 2026 |
| Gralos Medical Center Corp (NPI 1124890371) | Clinic | Miami | 1128b7 | Jul 24, 2026 |
| Gonbenale Corp (NPI 1225828627) | Clinic | Hialeah | 1128b7 | Jul 24, 2026 |
| Cadh Multiservices Inc (NPI 1841097144) | Clinic | Hollywood | 1128b7 | Jul 24, 2026 |
| Benimar Medical Center Inc (NPI 1558097576) | Clinic | Miami | 1128b7 | Jul 24, 2026 |
| Michael Robert Woodburn (NPI 1245549401) | Physical Therapy | Orlando | 1128b4 | Jul 20, 2026 |
| Kassandra Gail Wood | Nurse/Nurses Aide | Clarksville | 1128b4 | Jul 20, 2026 |
| Sue Ann Stringer | Nurse/Nurses Aide | Branford | 1128b4 | Jul 20, 2026 |
| Andrew Lewis Sorial (NPI 1255725602) | Psychiatry | Boca Raton | 1128b4 | Jul 20, 2026 |
| Judy Terecia Sanchez | Recipt/Beneficiary | Tallahassee | 1128a1 | Jul 20, 2026 |
| Radames Perez Miguenes | Nurse/Nurses Aide | Kissimmee | 1128b4 | Jul 20, 2026 |
| Nadir Armando Perez | Marketing Firm | Coleman | 1128a1 | Jul 20, 2026 |
| Anthony Thomas Palumbo (NPI 1538528286) | Pharmacist | Pompano Beach | 1128b4 | Jul 20, 2026 |
| Jose Cristobal Mendez | Dme - General | Coleman | 1128a1 | Jul 20, 2026 |
| Michael Oliver Martino | Nurse/Nurses Aide | Nokomis | 1128b4 | Jul 20, 2026 |
| Alexander E Levin (NPI 1003624487) | Nurse/Nurses Aide | Boca Raton | 1128b4 | Jul 20, 2026 |
| Raina Leah Leite (NPI 1093291841) | Social Worker | West Palm Beach | 1128b4 | Jul 20, 2026 |
| Harold Albert Knowles | Laboratory | Miami | 1128a1 | Jul 20, 2026 |
| Michael James Knotts | Nurse/Nurses Aide | Largo | 1128b4 | Jul 20, 2026 |
| Amy Elizabeth Klaus (NPI 1013172287) | Physical Therapy | Sarasota | 1128b4 | Jul 20, 2026 |
| Whitney Lea Kinsey | Nurse/Nurses Aide | Wellington | 1128b4 | Jul 20, 2026 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Florida via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.