Exclusions · Georgia
Excluded healthcare providers in Georgia.
Providers and organizations in Georgia on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Georgia
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Erik Anthony Santos | Marketing Firm | Buford | 1128a1 | Jun 18, 2026 |
| Stephanie Anita Parker | Nurse/Nurses Aide | Macon | 1128b4 | Jun 18, 2026 |
| Farid Moghaddam (NPI 1184635484) | Dentist | Cumming | 1128a1 | Jun 18, 2026 |
| Peter Daniel Grossman (NPI 1376631663) | Gyn/Obs | Atlanta | 1128b4 | Jun 18, 2026 |
| Melissa Davy | Nurse/Nurses Aide | Mableton | 1128b4 | Jun 18, 2026 |
| Lona Demetria Bibbs-Walker (NPI 1770506099) | Dentist | Mcdonough | 1128b4 | Jun 18, 2026 |
| Vivian Holly Prescott | Nurse/Nurses Aide | Pavo | 1128b4 | May 20, 2026 |
| Donald Steven Jr Pippin | Nurse/Nurses Aide | Moultrie | 1128a2 | May 20, 2026 |
| Tanya Marie Goolsby (NPI 1467003384) | Counselor | Marietta | 1128b4 | May 20, 2026 |
| Kasharel S Forrest (NPI 1063288454) | Nurse/Nurses Aide | Conyers | 1128a1 | May 20, 2026 |
| Tammy Christine Cawley | Nurse/Nurses Aide | Albany | 1128b4 | May 20, 2026 |
| Eric Michaels Brewer | Nurse/Nurses Aide | Atlanta | 1128a2 | May 20, 2026 |
| Paul Emil Bleignier | Laboratory | Jesup | 1128a1 | May 20, 2026 |
| Nicholas Martin Stewart | Nurse/Nurses Aide | Savannah | 1128b4 | Apr 20, 2026 |
| Anne Wilson Junco | Nurse/Nurses Aide | Tybee Island | 1128b4 | Apr 20, 2026 |
| Adam Stephen Brosius | Pharmacy | Atlanta | 1128a3 | Apr 20, 2026 |
| Paul Emil Bleignier | Genetics | Jesup | 1128a1 | Apr 20, 2026 |
| Michael J Speer | Laboratory | Jesup | 1128a1 | Mar 19, 2026 |
| Harold Dexter Wesley | Recruiter/Capper | Covington | 1128a1 | Jan 20, 2026 |
| Joseph Anthony Spears | Nurse/Nurses Aide | Pooler | 1128b4 | Jan 20, 2026 |
| Ketankumar Patel (NPI 1902819352) | Dentist | Atlanta | 1128a1 | Jan 20, 2026 |
| Latosha Evette Mccune | Laboratory | Mcdonough | 1128a1 | Jan 20, 2026 |
| Corissa Bettis Laws | Nursing Firm | Snellville | 1128a3 | Jan 20, 2026 |
| Curtis Jr Cheeks (NPI 1528164092) | General Practice | Atlanta | 1128b4 | Jan 20, 2026 |
| Michael Robert Castillo | Nurse/Nurses Aide | Waynesville | 1128b4 | Jan 20, 2026 |
| Tiffany Taylor | Skilled Nursing Fac | Atlanta | 1128a2 | Dec 18, 2025 |
| Katrina Moneque Perkins | Nurse/Nurses Aide | Forsyth | 1128a2 | Dec 18, 2025 |
| Teresa Renee Owens | Home Health Agency | Atlanta | 1128a1 | Dec 18, 2025 |
| Latoya Chanel Thomas | Nurse/Nurses Aide | Locust Grove | 1128b4 | Nov 20, 2025 |
| Carlos Alberto Padron | No Known Affiliation | Jesup | 1128a1 | Nov 20, 2025 |
| Lisa Sheree Mcdowell | Nurse/Nurses Aide | Statesboro | 1128b4 | Nov 20, 2025 |
| Jennifer L Herndon | Nurse/Nurses Aide | Dexter | 1128b4 | Nov 20, 2025 |
| Brian Devanney | Consulting Firm | Jesup | 1128a1 | Nov 20, 2025 |
| Tarek Isaak Mentouri | Therapist | Duluth | 1128a2 | Sep 18, 2025 |
| John Everett Sr Morton | Nurse/Nurses Aide | Leesburg | 1128b4 | Aug 20, 2025 |
| Proctor Norman Hayes | Nurse/Nurses Aide | Macon | 1128b4 | Aug 20, 2025 |
| Nura Yasin (NPI 1265518567) | Family Practice | Evans | 1128a1 | Jul 20, 2025 |
| Sophia Virginia Simm-Bankston | Personal Care Provid | Griffin | 1128b1 | Jul 20, 2025 |
| Jason Noah Jr Stamper (NPI 1780635250) | Psychiatry | Atlanta | 1128a4 | Jun 19, 2025 |
| Randall Charles Berinhout (NPI 1720031503) | Pain Management | Stockbridge | 1128a1 | Jun 19, 2025 |
| Jennifer Banich-Hall | Nurse/Nurses Aide | Woodstock | 1128b4 | Jun 19, 2025 |
| Elijua Watson | Laboratory | Jesup | 1128a1 | May 20, 2025 |
| Asya Juma Saleh | Nurse/Nurses Aide | Hiram | 1128b4 | May 20, 2025 |
| Harvey Bowen Sr Leslie (NPI 1992883201) | Internal Medicine | Ellenwood | 1128b4 | Apr 20, 2025 |
| Cheryl L Benson | Nurse/Nurses Aide | Gainesville | 1128b4 | Apr 20, 2025 |
| Jacquelyn Susan Barney (NPI 1922772763) | Social Worker | Augusta | 1128a1 | Apr 20, 2025 |
| Gregory Arnell Barney (NPI 1679853071) | Counselor | Augusta | 1128a1 | Apr 20, 2025 |
| Judith Maria Sobol (NPI 1962903369) | Nurse/Nurses Aide | Jakin | 1128b4 | Mar 20, 2025 |
| Bob Glynn Jr Dean | Skilled Nursing Fac | Atlanta | 1128a1 | Mar 20, 2025 |
| Curtis Keith Bankston | Boarding Home | Griffin | 1128a3 | Feb 20, 2025 |
| Thomas Hewitt Jr Sachy (NPI 1962572511) | Nephrology | Gray | 1128a4 | Jan 20, 2025 |
| Anthony Mills (NPI 1265478234) | Gyn/Obs | Jesup | 1128a4 | Jan 20, 2025 |
| Moses Kirigwi (NPI 1174296073) | Pharmacist | Brookhaven | 1128a4 | Jan 20, 2025 |
| Kelly Braboy | Nurse/Nurses Aide | Mableton | 1128a1 | Jan 20, 2025 |
| Falanda Lee Shelton (NPI 1558855973) | Dme - General | Tucker | 1128b7 | Dec 31, 2024 |
| Tanna Marie Gualco | Nurse/Nurses Aide | Norcross | 1128b4 | Dec 19, 2024 |
| Zenab Fofana | Inter Care Facility | Austell | 1128a1 | Dec 19, 2024 |
| Alberico Ahias Crespo | Counselor | Jesup | 1128b2 | Dec 19, 2024 |
| Robert Michael Carroll | Nurse/Nurses Aide | Waco | 1128b4 | Dec 19, 2024 |
| Valerie La Shan West | Mental/Behavioral He | Decatur | 1128a2 | Nov 20, 2024 |
| Erica Nicole West (NPI 1154874758) | Adult Home | Lithonia | 1128a2 | Nov 20, 2024 |
| Jini Quoran Muhammad (NPI 1568809952) | Mental/Behavioral He | Morrow | 1128a1 | Oct 20, 2024 |
| Pedro Josaphat | Nurse/Nurses Aide | Lawrenceville | 1128b4 | Oct 20, 2024 |
| Andrea Jones | Nurse/Nurses Aide | Atlanta | 1128b4 | Oct 20, 2024 |
| Lashonda Nicole Harris (NPI 1063088920) | Nurse/Nurses Aide | Hoschton | 1128b4 | Oct 20, 2024 |
| George Thomas Jr Griffiths | Technician | Atlanta | 1128b4 | Oct 20, 2024 |
| Jacob Nathaniel Glandon | Nurse/Nurses Aide | Byron | 1128b4 | Oct 20, 2024 |
| Monte Wayne Selvidge | Nurse/Nurses Aide | Cartersville | 1128b4 | Sep 19, 2024 |
| Michael Brohm | Clinic | Peachtree Corners | 1128a1 | Aug 20, 2024 |
| Jesus Manuel Sr Trujillo | Dme - General | Atlanta | 1128a1 | Jul 18, 2024 |
| Trion Andre Thomas | No Known Affiliation | Lithonia | 1128a1 | Jul 18, 2024 |
| Ervis G Perez | Nurse/Nurses Aide | Valdosta | 1128a2 | Jul 18, 2024 |
| Cotezs Jackson | Transportation Co | Atlanta | 1128a1 | Jul 18, 2024 |
| Miguel Montalvo Villa | Clinic | Jesup | 1128a3 | Jun 20, 2024 |
| William David Miller (NPI 1831282326) | Counselor | Columbus | 1128a1 | Jun 20, 2024 |
| Antonio Lacey (NPI 1093057382) | Counselor | Locust Grove | 1128a1 | Apr 18, 2024 |
| Sherry Trotter | Home Health Agency | Hampton | 1128a1 | Mar 20, 2024 |
| Lymargaret Ann Gadson | Nurse/Nurses Aide | Attapulgus | 1128b4 | Mar 20, 2024 |
| Duriel Donnell Gray (NPI 1619170701) | Family Practice | Cartersville | 1128a1 | Feb 20, 2024 |
| Sheri Ann Almond | Representative Payee | Lawrenceville | 1128a1 | Feb 20, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Georgia via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.