OIG-LEIE exclusions — Ohio
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Shawn Yancey | Home Health Agency | Cleveland | 1128a1 | Sep 20, 2026 |
| Nina Elise Visconti (NPI 1194324988) | Counselor | Northfield | 1128b4 | Sep 20, 2026 |
| Andrea Ellen Turpin (NPI 1992431126) | Nurse/Nurses Aide | Canal Winchester | 1128a1 | Sep 20, 2026 |
| Mark Rogers | Assisted Living Faci | Canton | 1128a2 | Sep 20, 2026 |
| Brittany Dawn Risner | Nurse/Nurses Aide | Waverly | 1128a3 | Sep 20, 2026 |
| Alexis Kathryn Pyle | Nurse/Nurses Aide | Medina | 1128a3 | Sep 20, 2026 |
| Monique Norris | Skilled Nursing Fac | Cincinnati | 1128a1 | Sep 20, 2026 |
| Thomas E Ii Neininger | Nurse/Nurses Aide | Dennison | 1128a3 | Sep 20, 2026 |
| Danielle Morgan | Nurse/Nurses Aide | Georgetown | 1128a1 | Sep 20, 2026 |
| Mary Moore (NPI 1891286779) | Personal Care Provid | Cincinnati | 1128a1 | Sep 20, 2026 |
| Samantha Marie Mcritchie | Nurse/Nurses Aide | Broadview Heights | 1128b4 | Sep 20, 2026 |
| Wendy Mccarty | Home Health Agency | Findlay | 1128a1 | Sep 20, 2026 |
| Peter Sherwin Kibbe (NPI 1487652871) | General Practice | Cleveland | 1128b4 | Sep 20, 2026 |
| James Patrick Johnston (NPI 1922095264) | Family Practice | Zanesville | 1128b4 | Sep 20, 2026 |
| Elizabeth Ann Jackson | Nurse/Nurses Aide | Olmsted Falls | 1128a3 | Sep 20, 2026 |
| Karl Matthew Hagen (NPI 1033185848) | General Practice | Dublin | 1128b4 | Sep 20, 2026 |
| Casey Rochelle Eads | Nurse/Nurses Aide | Dayton | 1128a4 | Sep 20, 2026 |
| Amy Dinaburg | Nurse/Nurses Aide | Pepper Pike | 1128a3 | Sep 20, 2026 |
| Loretta Ann Clement (NPI 1831146273) | General Practice | Cincinnati | 1128b4 | Sep 20, 2026 |
| Jennifer Elizabeth Cavinee (NPI 1043935893) | Personal Care Provid | Kenton | 1128a1 | Sep 20, 2026 |
| Jeremy Carter | Nurse/Nurses Aide | Akron | 1128b4 | Sep 20, 2026 |
| Bahman Yamani-Sharif (NPI 1144293267) | Neurology | Mentor | 1128b4 | Aug 20, 2026 |
| Cheyenne Williams (NPI 1770161093) | Home Health Agency | Cleveland | 1128a1 | Aug 20, 2026 |
| Karley Michelle Watson (NPI 1285347534) | Counselor | Middletown | 1128b4 | Aug 20, 2026 |
| Mary E Wamsley (NPI 1861015794) | Counselor | Oak Hill | 1128b4 | Aug 20, 2026 |
| India Payne | Nurse/Nurses Aide | Euclid | 1128a3 | Aug 20, 2026 |
| Kristina Marie Patterson | Nurse/Nurses Aide | New Philadelphia | 1128b4 | Aug 20, 2026 |
| Megan Terry Norman | Nurse/Nurses Aide | Magnolia | 1128b4 | Aug 20, 2026 |
| Rachelle Monday | Home Health Agency | Cleveland | 1128a1 | Aug 20, 2026 |
| Todd Norman Mitchell (NPI 1225171291) | Chiropractic | Cleveland | 1128a2 | Aug 20, 2026 |
| Jill Ellen Kubincanek | Nurse/Nurses Aide | Medina | 1128b4 | Aug 20, 2026 |
| Charrion Jones | Nurse/Nurses Aide | Cleveland | 1128a2 | Aug 20, 2026 |
| Andrea Johnson | Home Health Agency | South Charleston | 1128a1 | Aug 20, 2026 |
| Abby Lynn Hericks (NPI 1033850979) | Counselor | Cincinnati | 1128b4 | Aug 20, 2026 |
| Neesha Haynes (NPI 1790450047) | Home Health Agency | Cleveland | 1128a1 | Aug 20, 2026 |
| Carrie E Francis | Home Health Agency | Dayton | 1128a1 | Aug 20, 2026 |
| Monica Dean (NPI 1093301277) | Home Health Agency | Lorain | 1128a1 | Aug 20, 2026 |
| Daylene Curtis (NPI 1497416804) | Home Health Agency | Zanesville | 1128a1 | Aug 20, 2026 |
| Khrystynalita M Chilton | Home Health Agency | Dayton | 1128a1 | Aug 20, 2026 |
| Sarah Ann Brown | Nurse/Nurses Aide | Springfield | 1128b4 | Aug 20, 2026 |
| Natasha Bowling | Nurse/Nurses Aide | Oxford | 1128a3 | Aug 20, 2026 |
| Alexis Bowling (NPI 1073078572) | Personal Care Provid | Campbell | 1128a1 | Aug 20, 2026 |
| Enginuit Design, Ltd (NPI 1073909602) | Home Health Agency | Dayton | 1128a1 | Aug 20, 2026 |
| Mendy Marie Yates (NPI 1033678669) | Nurse/Nurses Aide | Tarlton | 1128b4 | Jun 18, 2026 |
| Miranda Williams (NPI 1114590171) | Mental/Behavioral He | Cleveland | 1128a1 | Jun 18, 2026 |
| Ralph Wells | Home Health Agency | Ashtabula | 1128a1 | Jun 18, 2026 |
| Donna Wells (NPI 1417436718) | Nurse/Nurses Aide | Cincinnati | 1128a1 | Jun 18, 2026 |
| Robin D Turner (NPI 1215437512) | Counselor | Cleveland | 1128a1 | Jun 18, 2026 |
| Leon Shephard (NPI 1811779333) | Personal Care Provid | Cleveland | 1128a1 | Jun 18, 2026 |
| Troy A Schaden | Nurse/Nurses Aide | Lisbon | 1128b4 | Jun 18, 2026 |
| Ryan Roberts | Nurse/Nurses Aide | Toledo | 1128a4 | Jun 18, 2026 |
| Emiya Richardson (NPI 1457953341) | Health Care Aide | Youngstown | 1128a1 | Jun 18, 2026 |
| Sirina M Powell | Home Health Agency | Canton | 1128a1 | Jun 18, 2026 |
| Gerald Patterson | Home Health Agency | Akron | 1128a1 | Jun 18, 2026 |
| Latonia Montgomery (NPI 1942539317) | Nurse/Nurses Aide | Springfield | 1128a3 | Jun 18, 2026 |
| Johnny Ray Marcum (NPI 1023558681) | Counselor | Dayton | 1128b4 | Jun 18, 2026 |
| Burgandy Jones (NPI 1083397830) | Home Health Agency | Cleveland | 1128a1 | Jun 18, 2026 |
| Tiara Jefferies (NPI 1215635578) | Home Health Agency | Euclid | 1128a1 | Jun 18, 2026 |
| Andrew Steven Hessler (NPI 1598550006) | Nurse/Nurses Aide | Westerville | 1128b4 | Jun 18, 2026 |
| Natosha Hall (NPI 1346855913) | Nurse/Nurses Aide | Euclid | 1128a1 | Jun 18, 2026 |
| Patricia Gattshall | Nurse/Nurses Aide | Marion | 1128a1 | Jun 18, 2026 |
| Larvell Fellows (NPI 1073026431) | Counselor | Cleveland | 1128a1 | Jun 18, 2026 |
| Lynn Kay Eurenius | Nurse/Nurses Aide | Toledo | 1128b4 | Jun 18, 2026 |
| Teresa Johanna Dix-Greer (NPI 1609958370) | Physical Therapy | Waynesville | 1128b4 | Jun 18, 2026 |
| Kristian Nicole Darby | Nurse/Nurses Aide | Bellville | 1128b4 | Jun 18, 2026 |
| Majale Curtis (NPI 1356946834) | Transportation Co | Canton | 1128a1 | Jun 18, 2026 |
| Tischa Coates (NPI 1093324881) | Personal Care Provid | Dayton | 1128a1 | Jun 18, 2026 |
| Meiuttenun Brown (NPI 1790793941) | Gyn/Obs | Toledo | 1128a1 | Jun 18, 2026 |
| Darlene Beecher (NPI 1033623202) | Nurse/Nurses Aide | Akron | 1128a1 | Jun 18, 2026 |
| John Ball (NPI 1033534292) | Dentist | Beachwood | 1128b1 | Jun 18, 2026 |
| Derek Edward Ward | Nurse/Nurses Aide | Akron | 1128b4 | May 20, 2026 |
| John Thomas | Home Health Agency | Cincinnati | 1128a1 | May 20, 2026 |
| Bounmy Thammavongsa | Home Health Agency | Perrysburg | 1128a1 | May 20, 2026 |
| Timothy Sutton (NPI 1477871382) | General Practice | Cuyahoga Falls | 1128a1 | May 20, 2026 |
| Wayde Allan Lloyd Shankle | Nurse/Nurses Aide | Saint Clairsville | 1128a2 | May 20, 2026 |
| Angeline F Sellers | Nurse/Nurses Aide | Lebanon | 1128b4 | May 20, 2026 |
| David Sanner | Home Health Agency | Dayton | 1128a1 | May 20, 2026 |
| Tamera Sanders | Nurse/Nurses Aide | Toledo | 1128a1 | May 20, 2026 |
| Marion Rushing | Assisted Living Faci | Cleveland | 1128a3 | May 20, 2026 |
| Angel L Rodriquez | Nurse/Nurses Aide | Toledo | 1128a1 | May 20, 2026 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Ohio via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.