OIG-LEIE exclusions — Texas
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Mary Jane G Wasson | Nurse/Nurses Aide | Houston | 1128b4 | Sep 20, 2026 |
| Robert Leon Iii Smith | Dme - General | Seagoville | 1128a1 | Sep 20, 2026 |
| Kristi Lynn Skirlock | Nurse/Nurses Aide | Chandler | 1128b4 | Sep 20, 2026 |
| Reyad A Salahaldeen | Laboratory | Big Spring | 1128a1 | Sep 20, 2026 |
| Chinwe Obetta (NPI 1245854462) | Nurse/Nurses Aide | Katy | 1128b4 | Sep 20, 2026 |
| Rosslyn Kanu (NPI 1588227771) | Nurse/Nurses Aide | Houston | 1128b4 | Sep 20, 2026 |
| Blanca L Fuentes-Reyes | Home Health Agency | Stafford | 1128a1 | Sep 20, 2026 |
| Tefylon Velvette Cameron (NPI 1285787994) | Chiropractic | Bryan | 1128a1 | Sep 20, 2026 |
| John Howard Jr Allen | Dme - General | Big Sandy | 1128a1 | Sep 20, 2026 |
| Prenisha Latoya Young | Personal Care Provid | Fort Worth | 1128a1 | Aug 20, 2026 |
| Roquel Turner | Pharmacy | Manvel | 1128a4 | Aug 20, 2026 |
| Forest Statham | Marketing Firm | Heath | 1128a3 | Aug 20, 2026 |
| Craig A Spiegel (NPI 1548262942) | Pediatrics | Seagoville | 1128a1 | Aug 20, 2026 |
| Brandon Eugene Sims | Clinic | Bastrop | 1128a3 | Aug 20, 2026 |
| Minnie Taylor Savior | Nurse/Nurses Aide | Katy | 1128b4 | Aug 20, 2026 |
| Winrose Wanjiru Ndichu (NPI 1477034072) | Nurse/Nurses Aide | Fulshear | 1128a4 | Aug 20, 2026 |
| Keke Komeko Johnson | Substance Abuse Reha | Fort Worth | 1128a1 | Aug 20, 2026 |
| Jennifer Denise Jasper | Nurse/Nurses Aide | Magnolia | 1128b4 | Aug 20, 2026 |
| Patrick K Cassells | Dme - Orthotics | Big Spring | 1128a1 | Aug 20, 2026 |
| Natasha La'Fran Allmon (NPI 1265579718) | Counselor | Fort Worth | 1128a3 | Aug 20, 2026 |
| Kelly M Hartigan Baines | Laboratory | Dallas | 1128b7 | Jul 22, 2026 |
| John Robert Bains | Laboratory | Austin | 1128b7 | Jul 22, 2026 |
| Magnolia Health, Llc | Laboratory | Dallas | 1128b7 | Jul 22, 2026 |
| Magnolia Diagnostics, Llc (NPI 1922551399) | Laboratory | Dallas | 1128b7 | Jul 22, 2026 |
| Krystal Lee Ybarra (NPI 1376024554) | Clinic | Edinburg | 1128a1 | Jul 20, 2026 |
| Julian Jr Ybarra | Clinic | Three Rivers | 1128a1 | Jul 20, 2026 |
| Regina Renee Valentine | Personal Care Provid | Dallas | 1128a1 | Jul 20, 2026 |
| Bertina Boma Soh | Nurse/Nurses Aide | Houston | 1128b4 | Jul 20, 2026 |
| Kevin James Shelton (NPI 1528019452) | Family Practice | Beaumont | 1128a4 | Jul 20, 2026 |
| Julian Camilo Perez (NPI 1043791312) | Nurse/Nurses Aide | Corpus Christi | 1128b4 | Jul 20, 2026 |
| Pamela Kay Noell | Nurse/Nurses Aide | Smithville | 1128a2 | Jul 20, 2026 |
| Osama Bachir Nahas (NPI 1477540953) | Internal Medicine | Mcallen | 1128a1 | Jul 20, 2026 |
| Lawanda Faye Moreno | No Known Affiliation | Gatesville | 1128a1 | Jul 20, 2026 |
| Cassaundra Robin Mcintyre | Nurse/Nurses Aide | Driftwood | 1128b4 | Jul 20, 2026 |
| Mark Alan Mazzare (NPI 1891769709) | Internal Medicine | Seagoville | 1128a1 | Jul 20, 2026 |
| Erica Nicole May | Nurse/Nurses Aide | Spring | 1128b4 | Jul 20, 2026 |
| Jullio Lindor | University/College | Beaumont | 1128a3 | Jul 20, 2026 |
| Patricia Mary Klumpp | Nurse/Nurses Aide | Aledo | 1128b4 | Jul 20, 2026 |
| Daphne Joyce Johnson (NPI 1013192897) | Counselor | Missouri City | 1128a1 | Jul 20, 2026 |
| Roya Jafari-Hassad (NPI 1477570802) | Family Practice | Bryan | 1128a1 | Jul 20, 2026 |
| Kathryn Ann Harris | Nurse/Nurses Aide | Aledo | 1128b4 | Jul 20, 2026 |
| Jennifer Ann Gooding | Nurse/Nurses Aide | Stephenville | 1128a4 | Jul 20, 2026 |
| Dazael Gloria | Nurse/Nurses Aide | Rosharon | 1128a1 | Jul 20, 2026 |
| Joan Azenjuh Fonji (NPI 1174130223) | Nurse/Nurses Aide | Houston | 1128b4 | Jul 20, 2026 |
| Sylvia Estrada Davila | Personal Care Provid | Houston | 1128a1 | Jul 20, 2026 |
| Vernon Christie | Clinic | San Antonio | 1128a1 | Jul 20, 2026 |
| Bethany A Cataldi (NPI 1205890886) | Plastic Surgery | Bryan | 1128a1 | Jul 20, 2026 |
| Dennis David Cantu (NPI 1912941873) | Internal Medicine | Laredo | 1128b4 | Jul 20, 2026 |
| Brenda Cagle | Personal Care Provid | Amarillo | 1128a1 | Jul 20, 2026 |
| Helen Obiageli Anagor (NPI 1629550678) | Nurse/Nurses Aide | Dallas | 1128b4 | Jul 20, 2026 |
| West Lake Rx, Llc (NPI 1710502067) | Dme - General | San Antonio | 1128Aa | Jun 22, 2026 |
| The Home Health Store Of Tomba (NPI 1508826199) | Dme - General | Tomball | 1128Aa | Jun 22, 2026 |
| Pretty In Pink Boutique, Inc (NPI 1902423684) | Dme - Prosthetics | El Paso | 1128Aa | Jun 22, 2026 |
| Konaniah Medical Equipment & S (NPI 1164891925) | Dme - General | Grand Prairie | 1128Aa | Jun 22, 2026 |
| Centurion Superior Medical, Ll (NPI 1932975166) | Dme - General | Austin | 1128Aa | Jun 22, 2026 |
| Bloomfield Ventures Corporatio (NPI 1932552163) | Dme - General | Sugar Land | 1128Aa | Jun 22, 2026 |
| Aids For Recovery, Inc (NPI 1427054014) | Dme - General | Sunnyvale | 1128Aa | Jun 22, 2026 |
| Jennifer Rene Williams (NPI 1821583568) | Nurse/Nurses Aide | Hidalgo | 1128b4 | Jun 18, 2026 |
| Kathryn Elizabeth Suits | Nurse/Nurses Aide | Longview | 1128b4 | Jun 18, 2026 |
| Steven William Strong | Marketing Firm | Beaumont | 1128a1 | Jun 18, 2026 |
| David Ross | Pharmacy | Beaumont | 1128a4 | Jun 18, 2026 |
| Marisela Ramirez | Clinic | San Antonio | 1128a1 | Jun 18, 2026 |
| Isabel Moreno Pruneda | Clinic | Bryan | 1128a1 | Jun 18, 2026 |
| Christopher Nicholas Page | Nurse/Nurses Aide | Granbury | 1128b4 | Jun 18, 2026 |
| Quiana Natae Mccoy | Nurse/Nurses Aide | Mesquite | 1128b4 | Jun 18, 2026 |
| Linda Marie Hrnjak | Nurse/Nurses Aide | Waco | 1128b4 | Jun 18, 2026 |
| Ana Maria Gomez Contreras | No Known Affiliation | Ingleside | 1128a1 | Jun 18, 2026 |
| Miranda Marie Ford | Nurse/Nurses Aide | La Vernia | 1128b4 | Jun 18, 2026 |
| Trenton Frederick Duckworth | Nurse/Nurses Aide | Amarillo | 1128a3 | Jun 18, 2026 |
| Precious Latrice Cruse (NPI 1114517752) | Clinic | Naval Air Station Jr | 1128a1 | Jun 18, 2026 |
| Nicole Marie Clark | Nurse/Nurses Aide | Little River Academy | 1128b4 | Jun 18, 2026 |
| Karen Lea Bradley | No Known Affiliation | Pflugerville | 1128a1 | Jun 18, 2026 |
| Orlanvincent Mercado Acero (NPI 1942765276) | Nurse/Nurses Aide | San Antonio | 1128b4 | Jun 18, 2026 |
| James Morris Jackson | Clinic | Friendswood | 1128b7 | Jun 16, 2026 |
| Michael Paul Herman | Clinic | League City | 1128b7 | Jun 16, 2026 |
| Diagnostic Health Services, In | Management Svcs Co | Houston | 1128b7 | Jun 16, 2026 |
| Timia Laerna Wooley | Home Health Agency | Houston | 1128a1 | May 20, 2026 |
| Carolyn Jean Williams | Nurse/Nurses Aide | Huntsville | 1128a4 | May 20, 2026 |
| Kenneth Ray Stowe | Nurse/Nurses Aide | Rowlett | 1128a2 | May 20, 2026 |
| Dwain Ross | Pharmacy | Missouri City | 1128a4 | May 20, 2026 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Texas via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.