OIG-LEIE exclusions — Texas
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Jennifer Rene Williams (NPI 1821583568) | Nurse/Nurses Aide | Hidalgo | 1128b4 | Jun 18, 2026 |
| Kathryn Elizabeth Suits | Nurse/Nurses Aide | Fort Worth | 1128b4 | Jun 18, 2026 |
| Steven William Strong | Marketing Firm | Beaumont | 1128a1 | Jun 18, 2026 |
| David Ross | Pharmacy | Beaumont | 1128a4 | Jun 18, 2026 |
| Marisela Ramirez | Clinic | San Antonio | 1128a1 | Jun 18, 2026 |
| Isabel Moreno Pruneda | Clinic | Bryan | 1128a1 | Jun 18, 2026 |
| Christopher Nicholas Page | Nurse/Nurses Aide | Granbury | 1128b4 | Jun 18, 2026 |
| Quiana Natae Mccoy | Nurse/Nurses Aide | Mesquite | 1128b4 | Jun 18, 2026 |
| Linda Marie Hrnjak | Nurse/Nurses Aide | Hewitt | 1128b4 | Jun 18, 2026 |
| Ana Maria Gomez Contreras | No Known Affiliation | Ingleside | 1128a1 | Jun 18, 2026 |
| Miranda Marie Ford | Nurse/Nurses Aide | La Vernia | 1128b4 | Jun 18, 2026 |
| Trenton Frederick Duckworth | Nurse/Nurses Aide | Amarillo | 1128a3 | Jun 18, 2026 |
| Precious Latrice Cruse (NPI 1114517752) | Clinic | Naval Air Station Jr | 1128a1 | Jun 18, 2026 |
| Nicole Marie Clark | Nurse/Nurses Aide | Holland | 1128b4 | Jun 18, 2026 |
| Karen Lea Bradley | No Known Affiliation | Pflugerville | 1128a1 | Jun 18, 2026 |
| Orlanvincent Mercado Acero (NPI 1942765276) | Nurse/Nurses Aide | San Antonio | 1128b4 | Jun 18, 2026 |
| Timia Laerna Wooley | Home Health Agency | Houston | 1128a1 | May 20, 2026 |
| Carolyn Jean Williams | Nurse/Nurses Aide | Huntsville | 1128a4 | May 20, 2026 |
| Kenneth Ray Stowe | Nurse/Nurses Aide | Rowlett | 1128a2 | May 20, 2026 |
| Dwain Ross | Pharmacy | Missouri City | 1128a4 | May 20, 2026 |
| Alexis Joann Mcneilly | Nurse/Nurses Aide | Webster | 1128a4 | May 20, 2026 |
| Deborah J Mattingly | Nurse/Nurses Aide | Sherman | 1128b4 | May 20, 2026 |
| Delores Mackey-Ross | Pharmacy | Missouri City | 1128a4 | May 20, 2026 |
| Martin Mukoya Lutta | Adult Day Care Facil | Houston | 1128a3 | May 20, 2026 |
| Billy Joe Jackson | Home Health Agency | Longview | 1128a1 | May 20, 2026 |
| Brenden Mykhelle Hastings | Skilled Nursing Fac | Lubbock | 1128a3 | May 20, 2026 |
| Kevin Bernard Hanely | Laboratory | Grand Prairie | 1128a1 | May 20, 2026 |
| Leticia Gutierrez (NPI 1780624361) | Counselor | El Paso | 1128a1 | May 20, 2026 |
| Benny M Georges (NPI 1285253724) | Technician | Conroe | 1128a1 | May 20, 2026 |
| Marty Flores | Marketing Firm | Montgomery | 1128a1 | May 20, 2026 |
| Patricia Ann Evans | Nurse/Nurses Aide | Desoto | 1128b4 | May 20, 2026 |
| Ijeoma Victoria Ehieze | Medicaid Managed Car | Bryan | 1128a1 | May 20, 2026 |
| Terrence Tyrone Casimere | Home Health Agency | Houston | 1128a1 | May 20, 2026 |
| Hector Almanza | Hospice | Big Spring | 1128a1 | May 20, 2026 |
| Diana Almanza | Nurse/Nurses Aide | San Antonio | 1128a1 | May 20, 2026 |
| Paul Adam Wexler | Genetics | Bastrop | 1128a1 | Apr 20, 2026 |
| Jamon Xavier Thomas | Personal Care Provid | Houston | 1128a1 | Apr 20, 2026 |
| Marcus Dwayne Thierry | Recruiter/Capper | Pearland | 1128a1 | Apr 20, 2026 |
| Rene Francisco Santos (NPI 1912653254) | No Known Affiliation | El Paso | 1128b1 | Apr 20, 2026 |
| Yvoune Kara Petrie (NPI 1003051319) | Chiropractic | Fort Worth | 1128a3 | Apr 20, 2026 |
| Kevin Dewayne Peterson | Pharmacy | Houston | 1128a4 | Apr 20, 2026 |
| Pate Opara | Nurse/Nurses Aide | Richmond | 1128a1 | Apr 20, 2026 |
| Robert Alan O'Neal (NPI 1952324162) | Chiropractic | Fort Worth | 1128a1 | Apr 20, 2026 |
| Ann Nguyen | Pharmacist | Brownsville | 1128a4 | Apr 20, 2026 |
| Angela Phillips Lacroix | Personal Care Provid | Pflugerville | 1128a1 | Apr 20, 2026 |
| Christopher D Kone | State Gov'T | Hutto | 1128a1 | Apr 20, 2026 |
| Brandy Jane Kone | Nurse/Nurses Aide | Hutto | 1128a1 | Apr 20, 2026 |
| Scott Jacobs | Marketing Firm | Magnolia | 1128b15 | Apr 20, 2026 |
| Ginny Jacobs (NPI 1043681612) | Marketing Firm | Magnolia | 1128b15 | Apr 20, 2026 |
| Nikia S Hatten (NPI 1487139226) | Nurse/Nurses Aide | Kyle | 1128b4 | Apr 20, 2026 |
| Victoria Renee Guerra | Pharmacist | Edinburg | 1128a3 | Apr 20, 2026 |
| Codi Deshaun Gooden | Nurse/Nurses Aide | Huntsville | 1128a3 | Apr 20, 2026 |
| Sindia Garcia | Personal Care Provid | Donna | 1128a1 | Apr 20, 2026 |
| Israel Dwane Champagne | Nurse/Nurses Aide | Houston | 1128b4 | Apr 20, 2026 |
| Karen Brooks | Recipt/Beneficiary | Ennis | 1128a1 | Apr 20, 2026 |
| Aaron Banda | Personal Care Provid | Donna | 1128a1 | Apr 20, 2026 |
| Traci Renee Taylor (NPI 1801335831) | Therapist | Fort Worth | 1128a1 | Mar 19, 2026 |
| Jazmyn Shorter | Personal Care Provid | Sheridan | 1128a1 | Mar 19, 2026 |
| John William Roy (NPI 1922339522) | Nurse Practitioner ( | El Paso | 1128b4 | Mar 19, 2026 |
| Christina Michelle Rincon | Personal Care Provid | Corpus Christi | 1128a1 | Mar 19, 2026 |
| Waymond Earl Nobles | Recipt/Beneficiary | Livingston | 1128a1 | Mar 19, 2026 |
| Paul Njoku | Home Health Agency | Beaumont | 1128a1 | Mar 19, 2026 |
| Jose Alejandro Martinez-Gonzalez (NPI 1417560665) | Nurse/Nurses Aide | Cameron | 1128a2 | Mar 19, 2026 |
| Courtney Christine Love | Lab - Clinical | Dallas | 1128a1 | Mar 19, 2026 |
| Kenneth Donald Haygood (NPI 1326046616) | Family Practice | New Boston | 1128a2 | Mar 19, 2026 |
| Sarah Ann Haptonstall | Nurse/Nurses Aide | Bryan | 1128a3 | Mar 19, 2026 |
| Henry Christopher Dobbins | Recruiter/Capper | Houston | 1128a1 | Mar 19, 2026 |
| Thomas Jason Currie | No Known Affiliation | Livingston | 1128a1 | Mar 19, 2026 |
| Bud Iley Cory | Nurse/Nurses Aide | Kerrville | 1128b4 | Mar 19, 2026 |
| Wesley Brown | Nurse/Nurses Aide | Midland | 1128b4 | Mar 19, 2026 |
| Cynthia Elaine Bean | Nurse/Nurses Aide | Temple | 1128b4 | Mar 19, 2026 |
| Charise Valentine (NPI 1366485039) | Family Practice | Fort Worth | 1128a4 | Feb 19, 2026 |
| Chelsey Urenda | Recipt/Beneficiary | Amarillo | 1128a1 | Feb 19, 2026 |
| Monique Lashay Roque-Stafford | Personal Care Provid | Bullard | 1128a1 | Feb 19, 2026 |
| Loisteen Phillips | Recruiter/Capper | Houston | 1128a1 | Feb 19, 2026 |
| Michelle Chinonye Onwenu (NPI 1104227958) | Nurse/Nurses Aide | Houston | 1128b4 | Feb 19, 2026 |
| Pauline Ngozi Njoku (NPI 1538705389) | Nurse/Nurses Aide | San Antonio | 1128b4 | Feb 19, 2026 |
| Elnora Lanette Moore | Personal Care Provid | Houston | 1128a1 | Feb 19, 2026 |
| Joseph Charles Jr Lutka (NPI 1083806178) | Nurse/Nurses Aide | Seagoville | 1128a1 | Feb 19, 2026 |
| Felicia Isabel Garza | Nurse/Nurses Aide | Houston | 1128b1 | Feb 19, 2026 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Texas via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.