Exclusions · Arizona
Excluded healthcare providers in Arizona.
Providers and organizations in Arizona on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Arizona
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Diane Doris Roth (NPI 1093810137) | Nurse/Nurses Aide | Chandler | 1128b4 | Jun 18, 2026 |
| Simon Martinez Munoz | Nurse/Nurses Aide | Casa Grande | 1128b4 | Jun 18, 2026 |
| Heather D'Len Morris | Nurse/Nurses Aide | Flagstaff | 1128b4 | Jun 18, 2026 |
| Amy Lynn Moore (NPI 1689550915) | Nurse/Nurses Aide | Youngtown | 1128b4 | Jun 18, 2026 |
| Maryelizabeth Hunter (NPI 1215440326) | Nurse/Nurses Aide | Tucson | 1128b4 | Jun 18, 2026 |
| Mary Ann Cole (NPI 1790010460) | Nurse Practitioner ( | Bellemont | 1128a4 | Jun 18, 2026 |
| Rodrick Shone | No Known Affiliation | Chinle | 1128a1 | May 20, 2026 |
| Rodger Dane Moore | Nurse/Nurses Aide | San Tan Valley | 1128b4 | May 20, 2026 |
| Steven Manybeads | Recipt/Beneficiary | Chinle | 1128a1 | May 20, 2026 |
| Nora Manybeads | Recipt/Beneficiary | Chinle | 1128a1 | May 20, 2026 |
| Ariel Dix (NPI 1831504430) | Counseling Center | Goodyear | 1128a1 | May 20, 2026 |
| Emma Sophia Brollini | Nurse/Nurses Aide | Tucson | 1128b4 | May 20, 2026 |
| Melanie Lagumbay Parativo (NPI 1659702728) | Nurse/Nurses Aide | Phoenix | 1128b1 | Apr 20, 2026 |
| Espoir Muhumure Nzabakiza | Adult Home | Glendale | 1128a1 | Apr 20, 2026 |
| Dale Hiapo Henson (NPI 1811370257) | Billing Service Co | Chandler | 1128a1 | Apr 20, 2026 |
| Paradise Valley Group Home Llc | Home Health Agency | Blue Gap | 1128a1 | Apr 20, 2026 |
| Brighter Life, Llc (NPI 1457911737) | Comm Mntl Hlth Cntr | Phoenix | 1128a1 | Apr 20, 2026 |
| Corey Dion Beckhum | No Known Affiliation | Tucson | 1128a1 | Feb 19, 2026 |
| Heather Marie Walker | Nurse/Nurses Aide | Peoria | 1128b4 | Jan 20, 2026 |
| Ashley Renee Stevens | Nurse/Nurses Aide | Phoenix | 1128b4 | Jan 20, 2026 |
| Alicia Stetler (NPI 1598426439) | Counselor | Chandler | 1128b4 | Jan 20, 2026 |
| Rawa A Sayah | Mental/Behavioral He | Phoenix | 1128a1 | Jan 20, 2026 |
| Catherine Alaba Opuroku (NPI 1235347204) | Nurse/Nurses Aide | Phoenix | 1128b4 | Jan 20, 2026 |
| Gulam Mukhdomi (NPI 1184653214) | Pain Management | Phoenix | 1128a1 | Jan 20, 2026 |
| Abida Mukhdomi (NPI 1497770622) | Anesthesiology | Phoenix | 1128a1 | Jan 20, 2026 |
| Sheila Marie Mitchell | Nurse/Nurses Aide | Winslow | 1128b4 | Jan 20, 2026 |
| Mary Elizabeth Henderson | Nurse/Nurses Aide | Waddell | 1128b4 | Jan 20, 2026 |
| Miguel A Espinoza (NPI 1063159838) | Counselor | Goodyear | 1128b4 | Jan 20, 2026 |
| Suzanne V Uhl (NPI 1043923212) | Social Worker | Phoenix | 1128b4 | Dec 18, 2025 |
| Monica Joyce Scarpati (NPI 1790900793) | Counselor | Chandler | 1128b4 | Dec 18, 2025 |
| Jeffrey Lee Miller | Nurse/Nurses Aide | Glendale | 1128b4 | Dec 18, 2025 |
| Lorraine P Ferrante (NPI 1568932366) | Nurse/Nurses Aide | Snowflake | 1128b4 | Dec 18, 2025 |
| Cagnur Dalton (NPI 1528750304) | Social Worker | Tucson | 1128b4 | Dec 18, 2025 |
| Maria Blair (NPI 1104552249) | Counselor | Phoenix | 1128b4 | Dec 18, 2025 |
| Lisa Marie Trahan | Pharmacy Technician | Goodyear | 1128b3 | Nov 20, 2025 |
| Sarah Mozelle Sadleir | Nurse/Nurses Aide | Salome | 1128a4 | Nov 20, 2025 |
| Christine Renee Domingue | Nurse/Nurses Aide | Willcox | 1128b4 | Nov 20, 2025 |
| Luisa Eugenia Mercado | Clinic | Kingman | 1128a4 | Sep 18, 2025 |
| Kevin Charles Lee (NPI 1376001925) | Nurse/Nurses Aide | Goodyear | 1128b4 | Sep 18, 2025 |
| Nicolas Dean Naputi Santos | Nurse/Nurses Aide | Sierra Vista | 1128b4 | Aug 20, 2025 |
| Bridget Corinne O'Brien (NPI 1447439948) | Therapist | Goodyear | 1128b1 | Aug 20, 2025 |
| Linh Cao Nguyen (NPI 1275596827) | Family Practice | Tucson | 1128a1 | Aug 20, 2025 |
| Kudzai Mangurenje | Nurse/Nurses Aide | Surprise | 1128b4 | Aug 20, 2025 |
| Ashley Ishell Douglas | Nurse/Nurses Aide | Phoenix | 1128b4 | Aug 20, 2025 |
| Ryan William Allen-Brady (NPI 1134691173) | Nurse/Nurses Aide | Phoenix | 1128b4 | Aug 20, 2025 |
| Louise Marie Uwimana | Recruiter/Capper | Glendale | 1128a1 | Jul 20, 2025 |
| Angela Lee Turner | Personal Care Provid | Phoenix | 1128a1 | Jul 20, 2025 |
| Anthony Dominic Sparacino (NPI 1265686497) | Nurse/Nurses Aide | Gilbert | 1128a1 | Jul 20, 2025 |
| Willy Rutaysire | Recruiter/Capper | Avondale | 1128a1 | Jul 20, 2025 |
| Mark Jonathan Rubin (NPI 1376538496) | Anesthesiology | Scottsdale | 1128a1 | Jul 20, 2025 |
| Danielle Kristine Owens | Representative Payee | Scottsdale | 1128b1 | Jul 20, 2025 |
| Kelly Nelson | Laboratory | Scottsdale | 1128a1 | Jul 20, 2025 |
| Shavonda Alana Moten | Skilled Nursing Fac | Tucson | 1128a3 | Jul 20, 2025 |
| George Martinez-Aviles (NPI 1114914843) | Internal Medicine | Tucson | 1128a4 | Jul 20, 2025 |
| Scott Edward Keeling (NPI 1336768118) | Counselor | Florence | 1128a1 | Jul 20, 2025 |
| Enock Kalondji | Home Health Agency | Glendale | 1128a3 | Jul 20, 2025 |
| Carl Eugene Jr Hoke | Personal Care Provid | Maricopa | 1128a1 | Jul 20, 2025 |
| Michelle Leigh Dils | Nurse/Nurses Aide | Phoenix | 1128a1 | Jul 20, 2025 |
| Carol Dacaymat Casilla | Clinic | Phoenix | 1128a3 | Jul 20, 2025 |
| Vema Care Behavioral Health, L | Mental/Behavioral He | Laveen | 1128a1 | Jul 20, 2025 |
| Power Of Hope Llc | Mental/Behavioral He | Avondale | 1128a1 | Jul 20, 2025 |
| Kourtney Elizabeth Yanz | Nurse/Nurses Aide | Queen Creek | 1128b4 | Jun 19, 2025 |
| Michele K Wallace | Nurse/Nurses Aide | Chandler | 1128b4 | Jun 19, 2025 |
| Julienne Swaka | State Gov'T | Laveen | 1128a1 | Jun 19, 2025 |
| Jose Miguel Saturnino-Corrales | Recruiter/Capper | Maricopa | 1128a1 | Jun 19, 2025 |
| Zaccius Kiplimo Rop (NPI 1922643998) | Nurse Practitioner ( | Queen Creek | 1128b4 | Jun 19, 2025 |
| Rosadelia Ontiberos (NPI 1164104519) | Nurse/Nurses Aide | Gilbert | 1128b4 | Jun 19, 2025 |
| Elisabeth Nyiranshuti | Recruiter/Capper | Phoenix | 1128a1 | Jun 19, 2025 |
| Amanda Leclair | Nurse/Nurses Aide | Mesa | 1128b4 | Jun 19, 2025 |
| Kailey Marie Kanelopoulos | Home Health Agency | Peoria | 1128b1 | Jun 19, 2025 |
| Marcie Renee Cate | Nurse/Nurses Aide | Prescott | 1128b4 | Jun 19, 2025 |
| L And L Investments, Llc | Comm Mntl Hlth Cntr | Gilbert | 1128a1 | Jun 19, 2025 |
| Hopeful Prospect Llc | Mental/Behavioral He | Glendale | 1128a1 | Jun 19, 2025 |
| Susan Gale Vernon | Personal Care Provid | Bullhead City | 1128a1 | May 20, 2025 |
| Allyson Frances Stiltz | Nurse/Nurses Aide | Lake Havasu City | 1128b4 | May 20, 2025 |
| Hailey Marie Oros | Nurse/Nurses Aide | Tempe | 1128b4 | May 20, 2025 |
| Ogheneochuko Obahor | Nurse/Nurses Aide | Phoenix | 1128a2 | May 20, 2025 |
| Raef Hamaed (NPI 1669553350) | Pharmacist | Scottsdale | 1128a1 | May 20, 2025 |
| Monica Ann Guerrero | Nurse/Nurses Aide | Tempe | 1128b4 | May 20, 2025 |
| Shan'Ann Cathryn Demarzo | Nurse/Nurses Aide | Phoenix | 1128b4 | May 20, 2025 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Arizona via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.