Exclusions · Tennessee
Excluded healthcare providers in Tennessee.
Providers and organizations in Tennessee on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Tennessee
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Cayla Diane Williams | Pharmacy Technician | Joelton | 1128b4 | Jun 18, 2026 |
| Stacey L Watson | Nurse/Nurses Aide | Mount Juliet | 1128b4 | Jun 18, 2026 |
| David C Walls | Nurse/Nurses Aide | Humboldt | 1128b4 | Jun 18, 2026 |
| Jaliyah Latrice Truss | Home Health Agency | Chattanooga | 1128a3 | Jun 18, 2026 |
| Aubray Spears (NPI 1982482428) | Nurse/Nurses Aide | Newport | 1128b4 | Jun 18, 2026 |
| Danielle Beth Sliger | Nurse/Nurses Aide | Baxter | 1128b4 | Jun 18, 2026 |
| Ashley Nicole Pickett | Skilled Nursing Fac | Jasper | 1128a3 | Jun 18, 2026 |
| Lloyra V Nichelson | Nurse/Nurses Aide | Jackson | 1128b4 | Jun 18, 2026 |
| Christina M Lawson | Nurse/Nurses Aide | Mount Carmel | 1128b4 | Jun 18, 2026 |
| Joseph George Juszak | Nurse/Nurses Aide | Johnson City | 1128b4 | Jun 18, 2026 |
| Pamela A Inghram | Nurse/Nurses Aide | Christiana | 1128b4 | Jun 18, 2026 |
| Kacey Lynn Holton | Dental Hygienist | Wartrace | 1128b4 | Jun 18, 2026 |
| Patricia Gail Cathey | Nurse/Nurses Aide | Memphis | 1128b4 | Jun 18, 2026 |
| Timothy R Mcdaniel | Nurse/Nurses Aide | Sharon | 1128b4 | May 20, 2026 |
| Lesley J Leonard | Skilled Nursing Fac | Johnson City | 1128a2 | May 20, 2026 |
| Sabrina Renee Brown | Assisted Living Faci | Kingsport | 1128a2 | May 20, 2026 |
| Myron Joel Wyatt | Mental/Behavioral He | Bristol | 1128a1 | Apr 20, 2026 |
| Stephanie Brooke Davis | Mental/Behavioral He | Lascassas | 1128a1 | Apr 20, 2026 |
| Marie Emmanuel Bony Alexandre | Nurse/Nurses Aide | Waynesboro | 1128b4 | Apr 20, 2026 |
| Tara Lynn Hobdy | Personal Care Provid | Westmoreland | 1128a1 | Mar 19, 2026 |
| Arthur Reese Thornton | Personal Care Provid | Del Rio | 1128a1 | Feb 19, 2026 |
| Lakiesha Monica Becker | Personal Care Provid | Memphis | 1128a1 | Feb 19, 2026 |
| Tara Theresa Williams | Mental/Behavioral He | Clinton | 1128a2 | Jan 20, 2026 |
| Selena Catherine Silver | Personal Care Provid | Elizabethton | 1128a2 | Jan 20, 2026 |
| Mason James Robinson | Nurse/Nurses Aide | Knoxville | 1128a3 | Jan 20, 2026 |
| Shenna Danielle Prince | Personal Care Provid | Sparta | 1128a1 | Jan 20, 2026 |
| Kwabena Okyere Kwakye | Personal Care Provid | Johnson City | 1128a2 | Jan 20, 2026 |
| Marissa Jean Denton | Nurse/Nurses Aide | Clarksville | 1128b4 | Jan 20, 2026 |
| Heather Allen | Nurse/Nurses Aide | Elizabethton | 1128b4 | Jan 20, 2026 |
| Brian Richey (NPI 1427385004) | Nurse Practitioner ( | Gallatin | 1128a1 | Dec 18, 2025 |
| Ashley Marie Harrell | Personal Care Provid | Manchester | 1128a1 | Dec 18, 2025 |
| Johnny Ray Brooks | Personal Care Provid | Manchester | 1128a1 | Dec 18, 2025 |
| Virgil Dale Yates (NPI 1194831164) | Pediatrics | South Fulton | 1128b4 | Nov 20, 2025 |
| Steve Ennis Norman (NPI 1215901517) | Family Practice | Jonesborough | 1128b4 | Nov 20, 2025 |
| Rebecca Gail Necessary | Nurse/Nurses Aide | Gatlinburg | 1128b4 | Nov 20, 2025 |
| Manuel Antonio Meza | Nurse/Nurses Aide | Newport | 1128b4 | Nov 20, 2025 |
| Aaron Areli Hernandez-Ramirez (NPI 1366433187) | Family Practice | Cordova | 1128b4 | Nov 20, 2025 |
| Melanie Lynn Green | Personal Care Provid | Morristown | 1128a2 | Oct 20, 2025 |
| Michelle Chase | Home Health Agency | Memphis | 1128a1 | Sep 18, 2025 |
| Dan Joshua Iii Castro (NPI 1457301293) | Otorhinolaryngology | Memphis | 1128a3 | Sep 18, 2025 |
| Carol R Cantrell (NPI 1417996117) | Family Practice | Springfield | 1128b4 | Sep 18, 2025 |
| Phyllis Washington | Personal Care Provid | Memphis | 1128a1 | Aug 20, 2025 |
| Tamara L Vick | Nurse/Nurses Aide | Milan | 1128b4 | Aug 20, 2025 |
| Ryan Sowder | Physical Therapy | Murfreesboro | 1128b4 | Aug 20, 2025 |
| Teresa A Smith | Personal Care Provid | Murfreesboro | 1128a2 | Aug 20, 2025 |
| James Clifford Sharp | Nurse/Nurses Aide | Maynardville | 1128b4 | Aug 20, 2025 |
| Angela M Shankle (NPI 1194316471) | Counselor | Nashville | 1128b4 | Aug 20, 2025 |
| Penny Louise Rogers | Nurse/Nurses Aide | Huntingdon | 1128b4 | Aug 20, 2025 |
| Letrell Damone Pettis | Personal Care Provid | Memphis | 1128a1 | Aug 20, 2025 |
| Joshua Morgan | Recruiter/Capper | Dayton | 1128a3 | Aug 20, 2025 |
| Savvas Katzos (NPI 1760738421) | Mental/Behavioral He | Mount Juliet | 1128b4 | Aug 20, 2025 |
| Ray C Joyner | Nurse/Nurses Aide | Soddy Daisy | 1128b4 | Aug 20, 2025 |
| Jannet Marie Joy | Nurse/Nurses Aide | Whiteville | 1128b4 | Aug 20, 2025 |
| Morgan Hall | Technician | Gallatin | 1128b4 | Aug 20, 2025 |
| Stephanie Morgan Frye (NPI 1154845022) | Nurse/Nurses Aide | Thompsons Station | 1128b4 | Aug 20, 2025 |
| Heather Ann Bruno | Nurse/Nurses Aide | Nolensville | 1128b4 | Aug 20, 2025 |
| Tonya R Bowles | Nurse/Nurses Aide | Kingsport | 1128b4 | Aug 20, 2025 |
| Willard M West (NPI 1598718330) | Internal Medicine | Lebanon | 1128a4 | Jul 20, 2025 |
| Tonya E Wall | Nurse/Nurses Aide | Clarksville | 1128b4 | Jul 20, 2025 |
| Kenneth Lebron Spears | Therapist | Ooltewah | 1128b4 | Jul 20, 2025 |
| Jamie Elizabeth Ricker | Nurse/Nurses Aide | Greeneville | 1128b4 | Jul 20, 2025 |
| Elizabeth D Rainwater | Nurse/Nurses Aide | La Vergne | 1128b4 | Jul 20, 2025 |
| Jessica Ann Martin | Technician | Smyrna | 1128b4 | Jul 20, 2025 |
| Richard Terry Kinnaman (NPI 1467592956) | Counselor | Columbia | 1128b4 | Jul 20, 2025 |
| Patrick Dennis Cesar | Therapist | Ashland City | 1128b4 | Jul 20, 2025 |
| Mitchell Louis Wernsing | Therapist | Nashville | 1128b4 | Apr 20, 2025 |
| Terasa Elaine Morris (NPI 1134216633) | Nurse Practitioner ( | Franklin | 1128b4 | Apr 20, 2025 |
| Derrick Alan Laws | Nurse/Nurses Aide | La Follette | 1128b4 | Apr 20, 2025 |
| Kimberly Michele Anderson | Nurse/Nurses Aide | Clarksville | 1128b4 | Apr 20, 2025 |
| Deshanda Sotrice Wright | Personal Care Provid | Memphis | 1128a1 | Mar 20, 2025 |
| Carrie L Dowling (NPI 1821020587) | General Practice | Memphis | 1128b4 | Mar 20, 2025 |
| Eric Todd Sandefur (NPI 1346333721) | Orthopedics | Knoxville | 1128b4 | Feb 20, 2025 |
| Sommer Dea Williams (NPI 1174621700) | Internal Medicine | Knoxville | 1128b4 | Jan 20, 2025 |
| Edwin Jose Tesen Torrejon | Therapist | Columbia | 1128a2 | Jan 20, 2025 |
| Erica Lee Swallows | Nurse/Nurses Aide | Sparta | 1128b4 | Jan 20, 2025 |
| Polly Brianna Ridinger | Personal Care Provid | Mosheim | 1128a2 | Jan 20, 2025 |
| Ashley Nicole Garland | Nurse/Nurses Aide | Trenton | 1128b4 | Jan 20, 2025 |
| Angie Renee Cox Riddle (NPI 1962745356) | Nurse/Nurses Aide | Lebanon | 1128b4 | Jan 20, 2025 |
| Alea M Couly | Nurse/Nurses Aide | Clarksville | 1128b4 | Jan 20, 2025 |
| Cassandra Burns | No Known Affiliation | Arlington | 1128a1 | Jan 20, 2025 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Tennessee via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.