Exclusions · California
Excluded healthcare providers in California.
Providers and organizations in California on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — California
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Andy Yongde Zhu (NPI 1548444631) | Family Practice | Davis | 1128b4 | Jun 18, 2026 |
| Wu Ying (NPI 1194175695) | Acupuncturist | Pasadena | 1128b4 | Jun 18, 2026 |
| Carey Martin Sr White (NPI 1033427927) | Nurse/Nurses Aide | Sacramento | 1128b4 | Jun 18, 2026 |
| Sushma Wali (NPI 1952407694) | Psychiatry | Fullerton | 1128b4 | Jun 18, 2026 |
| Robert Brian Pendleton (NPI 1770556060) | Ophthalmology | La Jolla | 1128b4 | Jun 18, 2026 |
| Hermine Hambartsumyan | Hospice | Adelanto | 1128a1 | Jun 18, 2026 |
| Blake Dillon Bradley Cox | Nurse/Nurses Aide | Ukiah | 1128b4 | Jun 18, 2026 |
| Charles Wellington Iii Chidsey (NPI 1831147735) | Surgery | Los Angeles | 1128b4 | Jun 18, 2026 |
| Wai Zin | Clinic | San Marino | 1128a3 | May 20, 2026 |
| Deena Latrish Wadley | Nurse/Nurses Aide | Blythe | 1128b4 | May 20, 2026 |
| Marina Vasilyeva | Personal Care Provid | Folsom | 1128a1 | May 20, 2026 |
| William Moore Iv Thompson (NPI 1174588891) | Internal Medicine | El Dorado Hills | 1128b4 | May 20, 2026 |
| Sara Soulati | Lab-Non-Invasiv Vasc | Newport Beach | 1128a1 | May 20, 2026 |
| Alisia Rivera Riveramendoza | Nurse/Nurses Aide | East Palo Alto | 1128a2 | May 20, 2026 |
| Conrad Joseph Rios (NPI 1326037771) | Nurse/Nurses Aide | Fresno | 1128b4 | May 20, 2026 |
| Mohammad Hassan Rasekhi (NPI 1043361546) | Internal Medicine | Encino | 1128b4 | May 20, 2026 |
| Salvador Plasencia (NPI 1881953156) | Internal Medicine | Mendota | 1128a4 | May 20, 2026 |
| Lauren Brittney Philhower | Rehab Facility - Gen | Los Angeles | 1128a3 | May 20, 2026 |
| Damoon Joe Navarchi | Clinic | Lompoc | 1128a4 | May 20, 2026 |
| Guangyu Li | Therapist | Alhambra | 1128b4 | May 20, 2026 |
| Julie Jeanne Legat | Nurse/Nurses Aide | Ventura | 1128b4 | May 20, 2026 |
| Tarun Khanna | Nurse/Nurses Aide | Castro Valley | 1128b4 | May 20, 2026 |
| Wen Yu Kao (NPI 1770702698) | Psychology | Duarte | 1128a1 | May 20, 2026 |
| Basiru Jaiteh | Nurse/Nurses Aide | Elk Grove | 1128b4 | May 20, 2026 |
| Tiana Ivonne Hirschman | Nurse/Nurses Aide | Ojai | 1128b4 | May 20, 2026 |
| Andrew Hernandez | Nurse/Nurses Aide | Carson | 1128b4 | May 20, 2026 |
| Richard Harris | Dme - General | Carlsbad | 1128a1 | May 20, 2026 |
| Adrian Michael Flores | Nurse/Nurses Aide | Porterville | 1128b4 | May 20, 2026 |
| Nannette Cabrales | Personal Care Provid | Alhambra | 1128a1 | May 20, 2026 |
| Erika Lynn Antrobus | Personal Care Provid | Williams | 1128a1 | May 20, 2026 |
| Marat Akhmedov | Dme - General | Glendale | 1128a1 | May 20, 2026 |
| Advoque Safeguard, Llc | Regulated Industry | San Jose | 1128a3 | May 20, 2026 |
| Victor Anthony Zapien | Personal Care Provid | Stockton | 1128a1 | Apr 20, 2026 |
| Tatynana Larrisha White | Adult Home | Stockton | 1128a2 | Apr 20, 2026 |
| Jimmy Quyet Vu | Phys Therapy Provide | Santa Ana | 1128a1 | Apr 20, 2026 |
| Rhay Roxanne Taylor | Personal Care Provid | San Diego | 1128a1 | Apr 20, 2026 |
| Tiffini Y Smith | Nurse/Nurses Aide | Signal Hill | 1128b4 | Apr 20, 2026 |
| Victoria Isabella Mccallon | Adult Home | Salinas | 1128a2 | Apr 20, 2026 |
| Giovonni Martin (NPI 1366187585) | Nurse/Nurses Aide | Long Beach | 1128b4 | Apr 20, 2026 |
| Ebony Ayana Juakali (NPI 1376905901) | Family Practice | San Diego | 1128b4 | Apr 20, 2026 |
| David William Ii Dyson | Nurse/Nurses Aide | Tracy | 1128b4 | Apr 20, 2026 |
| Oganes Doganyan | Hospice | Anaheim | 1128a1 | Apr 20, 2026 |
| Christopher Scott Demmon | Nurse/Nurses Aide | Fairview | 1128b4 | Apr 20, 2026 |
| Victor Delgado Contreras (NPI 1033223037) | Family Practice | Thousand Oaks | 1128a1 | Apr 20, 2026 |
| Jiwan Chhina (NPI 1134895287) | Nurse/Nurses Aide | Spring Valley | 1128b4 | Apr 20, 2026 |
| Barry Joel Brock (NPI 1427060011) | General Practice | Sherman Oaks | 1128b4 | Apr 20, 2026 |
| Karen Elaine Wendt | Nurse/Nurses Aide | Visalia | 1128b4 | Mar 19, 2026 |
| Laura Briana Uribe | Nurse/Nurses Aide | Hemet | 1128b4 | Mar 19, 2026 |
| Anjana Sailesh Sura (NPI 1972530418) | Pediatrics | Lake Hughes | 1128a1 | Mar 19, 2026 |
| Rodney Sidransky (NPI 1417212739) | Emergency Medicine | Spring Valley | 1128b4 | Mar 19, 2026 |
| Joel Gallano Ombao (NPI 1275870628) | Nurse Practitioner ( | Chowchilla | 1128a1 | Mar 19, 2026 |
| Ernalyn Centeno Montgomery (NPI 1942455597) | Nurse Practitioner ( | Irvine | 1128b4 | Mar 19, 2026 |
| John Warrington Kosolcharoen | Drug Company/Suplier | Los Angeles | 1128a3 | Mar 19, 2026 |
| Georgeanna Summer Johnson Lovern | Personal Care Provid | Eureka | 1128a1 | Mar 19, 2026 |
| Michael Ryan Hansen | Nurse/Nurses Aide | San Francisco | 1128b4 | Mar 19, 2026 |
| Gary Lee Didio | Clinic | Huntington Beach | 1128a1 | Mar 19, 2026 |
| Elberto Ruis Cabusao | Adult Home | Riverside | 1128a1 | Mar 19, 2026 |
| Laurie Kathleen Burkart | Nurse/Nurses Aide | Visalia | 1128a2 | Mar 19, 2026 |
| Aurelio Ayala | Nurse/Nurses Aide | Huntington Beach | 1128a2 | Mar 19, 2026 |
| Lakierria Woods | Nurse/Nurses Aide | Apple Valley | 1128b4 | Feb 19, 2026 |
| Cesar Rios | Nurse/Nurses Aide | Lomita | 1128b4 | Feb 19, 2026 |
| Yasmin Pirani (NPI 1265610463) | Radiology | San Francisco | 1128b4 | Feb 19, 2026 |
| Katrina Nicole-Nichelle Granados (NPI 1225672694) | Personal Care Provid | Sacramento | 1128a2 | Feb 19, 2026 |
| Shelia Bryant | Nurse/Nurses Aide | Compton | 1128b4 | Feb 19, 2026 |
| Woinshet Bekela | Nurse/Nurses Aide | Los Angeles | 1128b4 | Feb 19, 2026 |
| Mayra Barrios | Clinic | Garden Grove | 1128a4 | Feb 19, 2026 |
| Mihran Stepanyan (NPI 1417128430) | Drug Company/Suplier | Glendale | 1128a3 | Jan 20, 2026 |
| Theodore Edmund Staahl (NPI 1295896041) | Plastic Surgery | La Quinta | 1128b4 | Jan 20, 2026 |
| Maunish Sharma | Nurse/Nurses Aide | Stockton | 1128b4 | Jan 20, 2026 |
| Mike Mansour Rostami (NPI 1720135726) | Family Practice | Beverly Hills | 1128a1 | Jan 20, 2026 |
| Silvia Dinorah Rodriguez | Pharmacy Technician | Porter Ranch | 1128a1 | Jan 20, 2026 |
| Shemei Juarez Postrero | Recruiter/Capper | Rialto | 1128a1 | Jan 20, 2026 |
| Tem Phaphonh | Adult Home | Fresno | 1128a1 | Jan 20, 2026 |
| Maricris Velasco Pascua | Nurse/Nurses Aide | Bakersfield | 1128a1 | Jan 20, 2026 |
| Sandrell Mitchell | Nurse/Nurses Aide | Huntington Beach | 1128b4 | Jan 20, 2026 |
| Marieta Ancheta Miranda | Recruiter/Capper | Bakersfield | 1128a1 | Jan 20, 2026 |
| Hugo Marquez | Drug Company/Suplier | Woodland Hills | 1128a3 | Jan 20, 2026 |
| Anthony Kim (NPI 1437554078) | Acupuncturist | Riverside | 1128a1 | Jan 20, 2026 |
| Derryl E Johnson | Personal Care Provid | Los Angeles | 1128a1 | Jan 20, 2026 |
| Amanda Liesta Hendrickson (NPI 1851742001) | Counselor | Yreka | 1128b4 | Jan 20, 2026 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in California via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.