Exclusions · Virginia
Excluded healthcare providers in Virginia.
Providers and organizations in Virginia on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Virginia
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Courtney N Wood | Personal Care Provid | Front Royal | 1128a1 | Jun 18, 2026 |
| Andrew Voegel-Podadera (NPI 1386393031) | Anesthesiology | Virginia Beach | 1128a3 | Jun 18, 2026 |
| Mario Demond Turner | Counselor | Henrico | 1128a1 | Jun 18, 2026 |
| Robin Nicole Spears (NPI 1023851102) | Counselor | Richmond | 1128b4 | Jun 18, 2026 |
| Michael Corey Smith | Personal Care Provid | Lancaster | 1128a1 | Jun 18, 2026 |
| Ivy Ramsey Pacot | Nurse/Nurses Aide | Lynchburg | 1128a4 | Jun 18, 2026 |
| Bennita Mosley | Representative Payee | Norfolk | 1128a1 | Jun 18, 2026 |
| John Ashby Morgan (NPI 1184902553) | Dentist | Suffolk | 1128b4 | Jun 18, 2026 |
| Jennifer Lynn Mauck | No Known Affiliation | Spotsylvania | 1128a1 | Jun 18, 2026 |
| Jahoas J Marquez | Nurse/Nurses Aide | Burke | 1128b4 | Jun 18, 2026 |
| Sabrina L Mansfield | Nurse/Nurses Aide | Virginia Beach | 1128b4 | Jun 18, 2026 |
| Teresa Mann Keiter | Nurse/Nurses Aide | Midlothian | 1128b4 | Jun 18, 2026 |
| Lois Karen Hurt | Nurse/Nurses Aide | Locust Grove | 1128b4 | Jun 18, 2026 |
| Jose Manuel Huber | Personal Care Provid | Culpeper | 1128a1 | Jun 18, 2026 |
| Jeanne Clemence Happy Kaye (NPI 1710235742) | Nurse/Nurses Aide | Stafford | 1128b4 | Jun 18, 2026 |
| Charles Mckinley Griffin | Mental/Behavioral He | Jonesville | 1128a1 | Jun 18, 2026 |
| Kathryn Marie Gadd | Personal Care Provid | Covington | 1128a1 | Jun 18, 2026 |
| Raymond James Duport | Personal Care Provid | Oldhams | 1128a1 | Jun 18, 2026 |
| Kristyn Michelle Dove | Personal Care Provid | Manassas | 1128a1 | Jun 18, 2026 |
| James H Coggins | Personal Care Provid | Warrenton | 1128a1 | Jun 18, 2026 |
| Meghan Taylor Boylan | Nurse/Nurses Aide | Virginia Beach | 1128b4 | Jun 18, 2026 |
| Joel Sebastian Maull Basco | Nurse/Nurses Aide | Chesterfield | 1128b4 | Jun 18, 2026 |
| Ulysses Edward Jr Turner | Mental/Behavioral He | Colonial Beach | 1128a1 | May 20, 2026 |
| Rosa M Mendez Gonzalez | No Known Affiliation | Broad Run | 1128a3 | May 20, 2026 |
| Jeffrey Amos King | Dme - Wound Care Kit | Evington | 1128a1 | May 20, 2026 |
| Madison York Kiley | Nurse/Nurses Aide | Henrico | 1128b4 | May 20, 2026 |
| Schuyler Matthew Whelan (NPI 1003461104) | Chiropractic | Henrico | 1128b4 | Apr 20, 2026 |
| Sarah Akua Twenewaa | Nurse/Nurses Aide | Stafford | 1128b4 | Apr 20, 2026 |
| Deja Thomas | Personal Care Provid | Newport News | 1128a1 | Apr 20, 2026 |
| Nekeeta Cherelle Stewart | Recipt/Beneficiary | Norfolk | 1128a1 | Apr 20, 2026 |
| Mame Sall | Nurse/Nurses Aide | Alexandria | 1128b4 | Apr 20, 2026 |
| Shannon B Robinson | Nurse/Nurses Aide | Moneta | 1128b4 | Apr 20, 2026 |
| Juliet Oteng | Nurse/Nurses Aide | Lorton | 1128b4 | Apr 20, 2026 |
| Janelle Ashley Martin | Personal Care Provid | Spotsylvania | 1128a1 | Apr 20, 2026 |
| Nicole Elaine Longfield | Nurse/Nurses Aide | Smithfield | 1128b4 | Apr 20, 2026 |
| Ryan Charles Kemner | Nurse/Nurses Aide | Leesburg | 1128b4 | Apr 20, 2026 |
| Caitlin E Johnston | Nurse/Nurses Aide | Roanoke | 1128b4 | Apr 20, 2026 |
| Sara Anne Holm | Nurse/Nurses Aide | Saluda | 1128b4 | Apr 20, 2026 |
| Stephon Lee Hines | Personal Care Provid | Newport News | 1128a1 | Apr 20, 2026 |
| Leslie Lynn Ellis | Personal Care Provid | Orange | 1128a1 | Apr 20, 2026 |
| Jonathan Collier | Personal Care Provid | Virginia Beach | 1128a1 | Apr 20, 2026 |
| Yuliya Buliga | Nurse/Nurses Aide | Great Falls | 1128b4 | Apr 20, 2026 |
| Sherithan Toshi Adjei-Lokko (NPI 1891031431) | Nurse/Nurses Aide | Fredericksburg | 1128b4 | Mar 19, 2026 |
| Kady Ann Williams | Nurse/Nurses Aide | Powhatan | 1128b4 | Jan 20, 2026 |
| Robert Thomas Turcol | Nurse/Nurses Aide | Chesapeake | 1128b4 | Jan 20, 2026 |
| Elise Lim Tran | Nurse/Nurses Aide | Richmond | 1128b4 | Jan 20, 2026 |
| Yemekia Meshon Steele | Social Worker | Hampton | 1128a3 | Jan 20, 2026 |
| Tonisha D Staton | Recipt/Beneficiary | Hampton | 1128a1 | Jan 20, 2026 |
| Menete Simeus (NPI 1437683091) | Nurse/Nurses Aide | Arlington | 1128b4 | Jan 20, 2026 |
| Cristina Lynn Schasse (NPI 1245594282) | Nurse Practitioner ( | Glen Allen | 1128a2 | Jan 20, 2026 |
| Peter Phillip Roussonicolos | Dme - Orthotics | Jonesville | 1128a1 | Jan 20, 2026 |
| Christopher Calpo Reyes | Nurse/Nurses Aide | Mechanicsville | 1128b4 | Jan 20, 2026 |
| Lakeisha Janel Reveron | Nurse/Nurses Aide | Virginia Beach | 1128b4 | Jan 20, 2026 |
| Ana Atella Jacobs | Nurse/Nurses Aide | Virginia Beach | 1128b4 | Jan 20, 2026 |
| Christine Ann Gentry | Nurse/Nurses Aide | Franklin | 1128a2 | Jan 20, 2026 |
| Jacquelyn Farrish | Recipt/Beneficiary | Triangle | 1128a1 | Jan 20, 2026 |
| Tonya Farley | Nurse/Nurses Aide | Chesterfield | 1128a2 | Jan 20, 2026 |
| Kevin James Coolong (NPI 1316947310) | Nurse Practitioner ( | Chesapeake | 1128b4 | Jan 20, 2026 |
| Andrew Robert Cassell | Nurse/Nurses Aide | Marion | 1128b4 | Jan 20, 2026 |
| Shalah V Brooks | No Known Affiliation | Harrisonburg | 1128a1 | Jan 20, 2026 |
| Karen Machelle Brooks | Nurse/Nurses Aide | Chilhowie | 1128a1 | Jan 20, 2026 |
| Steven Aron Brewer (NPI 1801070313) | Physician Assistant | Henrico | 1128b4 | Jan 20, 2026 |
| Felee Braden (NPI 1508503301) | Personal Care Provid | Norfolk | 1128a1 | Jan 20, 2026 |
| Ashley Nicole Barron | Nurse/Nurses Aide | Mechanicsville | 1128b4 | Jan 20, 2026 |
| Jordana Lee Arpa | Dme - General | Vienna | 1128a1 | Jan 20, 2026 |
| David Geoffrey Jr Allingham (NPI 1538229497) | Family Practice | Petersburg | 1128a3 | Jan 20, 2026 |
| Emma Dushime Uwimana | Nurse/Nurses Aide | Herndon | 1128b4 | Nov 20, 2025 |
| Jamie Leann Showers | Nurse/Nurses Aide | Linden | 1128b4 | Nov 20, 2025 |
| Nancy Marie Shepherd | Recipt/Beneficiary | Ruther Glen | 1128a1 | Nov 20, 2025 |
| Vincent Anthony Paolone (NPI 1619069739) | General Practice | Alexandria | 1128b4 | Nov 20, 2025 |
| Kathy Sue Luttrell | Nurse/Nurses Aide | Winchester | 1128b4 | Nov 20, 2025 |
| Candis Elizabeth Ginnold | Nurse/Nurses Aide | Poquoson | 1128b4 | Nov 20, 2025 |
| Stephanie Wicker | Nurse/Nurses Aide | Gloucester | 1128b4 | Oct 20, 2025 |
| Rebecca Anne Tolbert | Nurse/Nurses Aide | Parksley | 1128b4 | Oct 20, 2025 |
| Latasha D Seaberry | Personal Care Provid | Louisa | 1128a1 | Oct 20, 2025 |
| Stephanie Campbell Ogden | Nurse/Nurses Aide | Amherst | 1128b4 | Oct 20, 2025 |
| Quanne Minor | Personal Care Provid | Richmond | 1128a1 | Oct 20, 2025 |
| Lisa M Looney | Nurse/Nurses Aide | Grundy | 1128b4 | Oct 20, 2025 |
| Rebecca Ann Justice | Nurse/Nurses Aide | Lynchburg | 1128b4 | Oct 20, 2025 |
| Amanda Rachel Jocken | Nurse/Nurses Aide | Mechanicsville | 1128b4 | Oct 20, 2025 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Virginia via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.