Exclusions · New Jersey
Excluded healthcare providers in New Jersey.
Providers and organizations in New Jersey on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — New Jersey
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Lilian Onyeka Okereke (NPI 1700174141) | Nurse Practitioner ( | Avenel | 1128a4 | Jun 18, 2026 |
| Michael Vincent Belfiore (NPI 1598801557) | Family Practice | Joint Base Mdl | 1128a2 | Jun 18, 2026 |
| Zaven Yeghiazaryan | Personal Care Provid | Joint Base Mdl | 1128a1 | May 20, 2026 |
| Bridgette A Vanaman | Nurse/Nurses Aide | Woodstown | 1128b4 | May 20, 2026 |
| Tyler James Smith | Personal Care Provid | Joint Base Mdl | 1128a2 | May 20, 2026 |
| Harry J Pizutelli | State Gov'T | Manahawkin | 1128a3 | May 20, 2026 |
| John Richard Mcgee (NPI 1811991284) | Internal Medicine | Jersey City | 1128b4 | May 20, 2026 |
| Lisa M Kress | Pharmacist | Mount Laurel | 1128a1 | May 20, 2026 |
| Keith John Kovaleski | Drug Company/Suplier | Piscataway | 1128a3 | May 20, 2026 |
| Alex Fleyshmakher | Pharmacy | Fairton | 1128a1 | May 20, 2026 |
| Abid H Syed | Lab - Clinical | East Hanover | 1128a1 | Apr 20, 2026 |
| Dava Rogers (NPI 1447688692) | Nurse/Nurses Aide | Trenton | 1128b4 | Apr 20, 2026 |
| Isatu Macauley (NPI 1497302632) | Nurse/Nurses Aide | Somerset | 1128b4 | Apr 20, 2026 |
| Richard J Kress (NPI 1548634587) | Pharmacist | Mount Laurel | 1128a1 | Apr 20, 2026 |
| Brian K Herbstman | Dme - General | Jackson | 1128a1 | Apr 20, 2026 |
| Joel Andrew Grimshaw | Pharmacy | Pitman | 1128a1 | Apr 20, 2026 |
| Christine B Gauvin | Nurse/Nurses Aide | Egg Harbor Township | 1128b4 | Apr 20, 2026 |
| Wilfredo Gamez (NPI 1568740843) | Internal Medicine | Seaside Heights | 1128b4 | Apr 20, 2026 |
| Tariq M Din | Lab - Clinical | Paramus | 1128a1 | Apr 20, 2026 |
| Valerie Marie Brumbach (NPI 1396964441) | Pharmacist | Clementon | 1128a1 | Apr 20, 2026 |
| Yudelka Ayala | Physician Practice ( | East Orange | 1128a1 | Apr 20, 2026 |
| Mohammed Asif | Lab - Clinical | Joint Base Mdl | 1128a1 | Apr 20, 2026 |
| Jeffrey John Andrews | Pharmacy | Fairton | 1128a1 | Apr 20, 2026 |
| Juliet Joy Newell | Nurse/Nurses Aide | Willingboro | 1128b4 | Feb 19, 2026 |
| Xing Zhang (NPI 1326681024) | Nurse/Nurses Aide | Joint Base Mdl | 1128a1 | Jan 20, 2026 |
| Richard Kirchner | Consulting Firm | Clinton | 1128a1 | Jan 20, 2026 |
| Edward King | Clinic | Joint Base Mdl | 1128a4 | Jan 20, 2026 |
| Adarsh Kumar Gupta (NPI 1003896523) | Family Practice | Voorhees | 1128a1 | Jan 20, 2026 |
| Rafael Alberto Camilo-Escolastico | Personal Care Provid | Plainfield | 1128a1 | Jan 20, 2026 |
| Elizabeth Ann Butterworth (NPI 1497863468) | Nurse Practitioner ( | Cape May Court House | 1128a4 | Jan 20, 2026 |
| Levi Chaim Bieda | Substance Abuse Reha | Englewood | 1128a3 | Jan 20, 2026 |
| Ana C Velazco (NPI 1477324358) | Therapist | Elmwood Park | 1128b4 | Dec 18, 2025 |
| Markita Jasmine Tabb (NPI 1164877650) | Social Worker | Monroe Township | 1128b4 | Dec 18, 2025 |
| Jane Chibuzo Okpalor | Nurse/Nurses Aide | Metuchen | 1128b4 | Dec 18, 2025 |
| Julian Mark Maressa (NPI 1275643116) | Family Practice | Waterford Works | 1128b4 | Dec 18, 2025 |
| Richard Matthew Baine | Nurse/Nurses Aide | Point Pleasant Boro | 1128b4 | Dec 18, 2025 |
| Soeurette Colin | Nurse/Nurses Aide | Irvington | 1128b4 | Nov 20, 2025 |
| National Nutritional Food Comp | Management Svcs Co | Rochelle Park | 1128b5 | Nov 20, 2025 |
| M&A/ Comprehensive Health Care | Management Svcs Co | Teaneck | 1128b5 | Nov 20, 2025 |
| H W Weidco/Ster Llc (NPI 1699783910) | Skilled Nursing Fac | Maple Shade | 1128b5 | Nov 20, 2025 |
| Geriscript Supplies, Llc | Drug Company/Suplier | Hackensack | 1128b5 | Nov 20, 2025 |
| Broadway Nutritional Services, | Management Svcs Co | Rochelle Park | 1128b5 | Nov 20, 2025 |
| Broadway Healthcare Management | Management Svcs Co | Rochelle Park | 1128b5 | Nov 20, 2025 |
| Jamahl R Burch | Personal Care Provid | Joint Base Mdl | 1128a1 | Oct 20, 2025 |
| Jennifer Nash (NPI 1609948793) | Nurse/Nurses Aide | Rivervale | 1128a3 | Sep 18, 2025 |
| Dan Robert Irvine | Drug Company/Suplier | Oceanport | 1128a3 | Sep 18, 2025 |
| Paul Joseph Camarda | Drug Company/Suplier | Holmdel | 1128a3 | Sep 18, 2025 |
| Justin Saam Adibi (NPI 1063073757) | Surgery | Mount Laurel | 1128b4 | Sep 18, 2025 |
| Ikechukwu S Udeokoro | Dme - General | Newark | 1128a1 | Jul 20, 2025 |
| Randall James Novak (NPI 1366725822) | Pharmacist | Jersey City | 1128b3 | Jul 20, 2025 |
| Ashley Morgan Lyons-Valenti (NPI 1275715179) | Nurse Practitioner ( | Mullica Hill | 1128a3 | Jul 20, 2025 |
| Pain Specialists, P A (NPI 1922161470) | Pain Management | Northfield | 1128a1 | Jul 20, 2025 |
| Vincent E Sr Tornari | Marketing Firm | Mount Laurel | 1128a3 | Jun 19, 2025 |
| Corey T Sutor | Drug Company/Suplier | Egg Harbor Township | 1128a3 | Jun 19, 2025 |
| Brian Edward Sokalsky (NPI 1881872828) | Family Practice | Fairton | 1128a3 | Jun 19, 2025 |
| Joseph Miguel Robles | Skilled Nursing Fac | Tuckerton | 1128a2 | Jun 19, 2025 |
| Muhammad Asad Mirza (NPI 1881677409) | Internal Medicine | Cedar Grove | 1128a3 | Jun 19, 2025 |
| Harold Ludlow Mignott (NPI 1215967336) | General Practice | Joint Base Mdl | 1128b4 | Jun 19, 2025 |
| Nuno Baptista Fernandez | Physician Practice ( | Wyckoff | 1128a3 | Jun 19, 2025 |
| Maria Christine Alcantara | Skilled Nursing Fac | Toms River | 1128a2 | Jun 19, 2025 |
| Danny Owen Steffens (NPI 1114068830) | Physical Therapy | Tenafly | 1128b4 | May 20, 2025 |
| Scott S Shekitka | Marketing Firm | Point Pleasant Beach | 1128a3 | May 20, 2025 |
| Deborah R Baskerville | Nurse/Nurses Aide | Galloway | 1128b4 | May 20, 2025 |
| Joanne Rivera | Physician Practice ( | Williamstown | 1128a4 | Mar 20, 2025 |
| Gurvindra S Johal (NPI 1871551721) | General Practice | Colonia | 1128b4 | Jan 20, 2025 |
| Jordan Paul Grenon | No Known Affiliation | Joint Base Mdl | 1128a3 | Dec 19, 2024 |
| Roderick J Bonito | Recruiter/Capper | Bayonne | 1128a3 | Dec 19, 2024 |
| Christina Bekhit (NPI 1952616922) | Pharmacist | East Brunswick | 1128a3 | Dec 19, 2024 |
| Ahmed M Bachir (NPI 1720443674) | Pharmacist | Union | 1128b4 | Dec 19, 2024 |
| Stanton A Witherspoon (NPI 1588964316) | Nurse/Nurses Aide | Burlington | 1128a3 | Nov 20, 2024 |
| Gloria Asantewah Sasu (NPI 1629660030) | Nurse/Nurses Aide | Bayonne | 1128b4 | Nov 20, 2024 |
| Rony Michel | Nurse/Nurses Aide | Joint Base Mdl | 1128a3 | Nov 20, 2024 |
| Alexander Kopenkin | Clinic | Hewitt | 1128a1 | Nov 20, 2024 |
| Kenneth Ifeanyi Izuogu | Nurse/Nurses Aide | Newark | 1128b4 | Nov 20, 2024 |
| Stanislav Gutkin | Management Svcs Co | Mount Arlington | 1128a1 | Nov 20, 2024 |
| Vladislav German | Consulting Firm | Franklin Lakes | 1128a1 | Nov 20, 2024 |
| Melesia S Campbell (NPI 1144871088) | Nurse/Nurses Aide | Clifton | 1128b4 | Nov 20, 2024 |
| Yvrose Thermitus (NPI 1164925822) | Nurse/Nurses Aide | Union | 1128a3 | Oct 20, 2024 |
| Siamak Samoohi | Lab - Clinical | Paramus | 1128a1 | Oct 20, 2024 |
| Christine Jennifer Myers | Marketing Firm | Phillipsburg | 1128a3 | Oct 20, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in New Jersey via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.