Exclusions · New York
Excluded healthcare providers in New York.
Providers and organizations in New York on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — New York
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Travis Christian Westpfahl | Nurse/Nurses Aide | Otisville | 1128b4 | Jun 18, 2026 |
| Timothy Shawn Pierce (NPI 1336209410) | Pharmacist | Canandaigua | 1128b4 | Jun 18, 2026 |
| Alfred L Nickerson | Nurse/Nurses Aide | Arkport | 1128b4 | Jun 18, 2026 |
| Yousef Ennab (NPI 1992460364) | Pharmacist | Otisville | 1128a4 | Jun 18, 2026 |
| Thomas S Conzo | Pharmacy | Staten Island | 1128a1 | Jun 18, 2026 |
| Damir Yuldashev | Transportation Co | Malone | 1128a1 | May 20, 2026 |
| David Livingston Weathers | Laboratory-Idtf | Bronx | 1128a1 | May 20, 2026 |
| William Henry Iii Stephan (NPI 1952370173) | Family Practice | Tonawanda | 1128a3 | May 20, 2026 |
| Amit Rajendra Shah (NPI 1396067682) | Surgery | Glen Head | 1128a3 | May 20, 2026 |
| Somsri Ratanaprasatporn (NPI 1508858838) | Pediatrics | Staten Island | 1128a4 | May 20, 2026 |
| Yanqun Rao | Therapist | Flushing | 1128b4 | May 20, 2026 |
| Christopher Lee Poczobut | Nurse/Nurses Aide | Whitehall | 1128a2 | May 20, 2026 |
| Phillip E Mtui | Transportation Co | Mechanicville | 1128a1 | May 20, 2026 |
| Tamer Aly Mohamed | Marketing Firm | Valley Stream | 1128a1 | May 20, 2026 |
| Peter Khaimov | Clinic | Otisville | 1128a3 | May 20, 2026 |
| Lissette Liliana Joza | Transportation Co | Staten Island | 1128a1 | May 20, 2026 |
| Aftab B Hussain | Pharmacy | Great Neck | 1128a1 | May 20, 2026 |
| John Gouzos | Transportation Co | Glen Head | 1128a1 | May 20, 2026 |
| Sean Sohrab Ally | Transportation Co | Howard Beach | 1128a1 | May 20, 2026 |
| Thomas Carl Weiner (NPI 1538260179) | Oncology | Putnam Station | 1128b4 | Apr 20, 2026 |
| Vincent Edward Pascucci (NPI 1700411691) | Social Worker | Portville | 1128b4 | Apr 20, 2026 |
| Hillel Bruce Naiman (NPI 1821147760) | Internal Medicine | Monsey | 1128b4 | Apr 20, 2026 |
| Crystal Lynn Miller (NPI 1669868055) | Nurse/Nurses Aide | Brookfield | 1128a1 | Apr 20, 2026 |
| Jonathan Catangay Laqui (NPI 1538480421) | Physical Therapy | Otisville | 1128a1 | Apr 20, 2026 |
| Haja Mariama Kamara | Nurse/Nurses Aide | Buffalo | 1128b4 | Apr 20, 2026 |
| Feng Jiang | Pharmacy | Otisville | 1128a1 | Apr 20, 2026 |
| Candice Ellis | Health Care Aide | Buffalo | 1128b4 | Apr 20, 2026 |
| Lawrence J Cleeton | Nurse/Nurses Aide | Baldwinsville | 1128a2 | Apr 20, 2026 |
| Denise L Breidenstein (NPI 1275856171) | Nurse/Nurses Aide | Portville | 1128b4 | Apr 20, 2026 |
| Paula Marie Armioia | Nurse/Nurses Aide | Ronkonkoma | 1128b4 | Apr 20, 2026 |
| American Base No 1, Inc (NPI 1265081772) | Transportation Co | Bronx | 1128a1 | Apr 20, 2026 |
| Si Ci Zhu | Pharmacy | Staten Island | 1128a1 | Jan 20, 2026 |
| Yana Shtindler | Pharmacy | Glen Head | 1128a1 | Jan 20, 2026 |
| Jose Ignacio Rodriguez-Ospina (NPI 1144380114) | Family Practice | Shoreham | 1128a1 | Jan 20, 2026 |
| Nelly P Petrosyan | Dme - General | New York | 1128a1 | Jan 20, 2026 |
| Florence Mui (NPI 1770875601) | Pharmacist | Valley Stream | 1128a1 | Jan 20, 2026 |
| Muhammad Usman Khan | Transportation Co | Middletown | 1128a1 | Jan 20, 2026 |
| Muhammad Rizwan Khan | Transportation Co | Malone | 1128a1 | Jan 20, 2026 |
| Farhan C Khan | Transportation Co | Malone | 1128a1 | Jan 20, 2026 |
| Carlo Elomina Garcia (NPI 1720533755) | Therapist | Astoria | 1128a1 | Jan 20, 2026 |
| Mordechai F Bar (NPI 1174592455) | Internal Medicine | Larchmont | 1128a4 | Jan 20, 2026 |
| Shamiza Ally | Transportation Co | South Ozone Park | 1128a1 | Jan 20, 2026 |
| Tristate Express Ny, Inc | Transportation Co | Monroe | 1128a1 | Jan 20, 2026 |
| Sa & Sb Enterprises, Inc | Consulting Firm | South Ozone Park | 1128a1 | Jan 20, 2026 |
| Meditrans Ny Inc | Transportation Co | Monroe | 1128a1 | Jan 20, 2026 |
| Empire Trans Ny Inc | Transportation Co | Middletown | 1128a1 | Jan 20, 2026 |
| E-Green Pharmacy, Inc (NPI 1942754601) | Pharmacy | New York | 1128a1 | Jan 20, 2026 |
| Broadway Rx Enterprises, Inc (NPI 1376074005) | Pharmacy | Great Neck | 1128a1 | Jan 20, 2026 |
| A1 Class Car Inc | Transportation Co | Monroe | 1128a1 | Jan 20, 2026 |
| Renee Sharon Hoberman (NPI 1124456983) | Social Worker | Brooklyn | 1128b4 | Dec 18, 2025 |
| David Anthony Greuner (NPI 1063627347) | Surgery | New York | 1128b4 | Dec 18, 2025 |
| Kelley Ann Banerjee (NPI 1134473911) | Nurse/Nurses Aide | Baldwinsville | 1128b4 | Dec 18, 2025 |
| Michael Scott Bailey (NPI 1184663445) | Nurse/Nurses Aide | Hudson Falls | 1128b4 | Dec 18, 2025 |
| Steven Krausman | Management Svcs Co | Lawrence | 1128b5 | Nov 20, 2025 |
| Robert Konig | Management Svcs Co | Woodmere | 1128b5 | Nov 20, 2025 |
| Michael Konig | Management Svcs Co | Rockaway Park | 1128b5 | Nov 20, 2025 |
| Esther Konig | Management Svcs Co | Rockaway Park | 1128b5 | Nov 20, 2025 |
| Rene Omar Jr Acevedo (NPI 1700067675) | Pharmacist | Astoria | 1128a1 | Nov 20, 2025 |
| Jessica Michel (NPI 1811290661) | Nurse/Nurses Aide | Valley Stream | 1128b4 | Oct 20, 2025 |
| Gavin Kerry Mata | Home Health Agency | Bronx | 1128a1 | Oct 20, 2025 |
| Henry Michael Kurban (NPI 1568663110) | General Practice | Oneonta | 1128b4 | Oct 20, 2025 |
| Nadine Bigot | Nurse/Nurses Aide | Brooklyn | 1128b4 | Oct 20, 2025 |
| Manishkumar Patel | Dme - General | Pelham | 1128a1 | Sep 18, 2025 |
| Eric Lee Karlewicz | Dme - Telemarketing | Otisville | 1128a1 | Sep 18, 2025 |
| Nigina Iskandarova | Transportation Co | Monroe | 1128a1 | Sep 18, 2025 |
| Amy J Fairbanks | Nurse/Nurses Aide | Alden | 1128b4 | Sep 18, 2025 |
| Manling Shen | Adult Day Care Facil | Flushing | 1128a1 | Aug 20, 2025 |
| Joseph Schwartz | Skilled Nursing Fac | Brooklyn | 1128a1 | Aug 20, 2025 |
| Yesenia L Rodriguez | Transportation Co | Yonkers | 1128a1 | Aug 20, 2025 |
| Scott M Jr Newcombe | Billing Service Co | Plattsburgh | 1128a3 | Aug 20, 2025 |
| Ann Marie Morgan Word | Nurse/Nurses Aide | Springfield Gardens | 1128b4 | Aug 20, 2025 |
| Aripha Salima Mohammed | Pharmacy | South Ozone Park | 1128a1 | Aug 20, 2025 |
| Carl Dale Markley (NPI 1003214263) | Nurse Practitioner ( | Otisville | 1128a2 | Aug 20, 2025 |
| Wesley R Jackson | Management Svcs Co | Dix Hills | 1128a1 | Aug 20, 2025 |
| Oleg Y Rubenov | Ambulance Company | Rego Park | 1128a1 | Jul 20, 2025 |
| Paul Michael Giacopelli (NPI 1053311266) | Anesthesiology | Comstock | 1128b4 | Jul 20, 2025 |
| Shejer A El Maliki | Pharmacy | South Ozone Park | 1128a1 | Jul 20, 2025 |
| Javier A Burbano | Pharmacy | Westbury | 1128a1 | Jul 20, 2025 |
| Medi Cab Corp | Transportation Co | Rensselaer | 1128a1 | Jul 20, 2025 |
| America'S Imaging Center, Inc | Radiology Facility | Great Neck | 1128a1 | Jul 20, 2025 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in New York via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.