Exclusions · North Carolina
Excluded healthcare providers in North Carolina.
Providers and organizations in North Carolina on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — North Carolina
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Steven Knox Skinner (NPI 1114012853) | Nurse Practitioner ( | Wilmington | 1128b4 | Jun 18, 2026 |
| Jeffrey Burton Richardson | Nurse/Nurses Aide | Raleigh | 1128b4 | Jun 18, 2026 |
| Johanna Slaydon Green | Nurse/Nurses Aide | Cornelius | 1128b4 | Jun 18, 2026 |
| Karen Soyars Garretson | Nurse/Nurses Aide | Reidsville | 1128b4 | Jun 18, 2026 |
| Erika Cooper | Nurse/Nurses Aide | Greensboro | 1128b4 | Jun 18, 2026 |
| Brandon Shane Burke | Nurse/Nurses Aide | Cape Carteret | 1128b4 | Jun 18, 2026 |
| John Gregory Barnes | Physician Practice ( | Butner | 1128a1 | Jun 18, 2026 |
| Mary Baidoo | Nurse/Nurses Aide | Monroe | 1128b4 | Jun 18, 2026 |
| Giselle Alexandria Farrell | Nurse/Nurses Aide | Raleigh | 1128a1 | May 20, 2026 |
| Ircania M Vargas | Nurse/Nurses Aide | Mooresville | 1128a1 | Apr 20, 2026 |
| Lee Alexander Politi | Nurse/Nurses Aide | Charlotte | 1128b4 | Apr 20, 2026 |
| Stephen Charles Carr (NPI 1689966012) | Physician Assistant | Hubert | 1128b4 | Apr 20, 2026 |
| Katherine Anne Asadi (NPI 1124109830) | Internal Medicine | Morrisville | 1128b4 | Mar 19, 2026 |
| Manuel D Jr Delgado | Other Contractor | Butner | 1128a1 | Feb 19, 2026 |
| Tara Yvonne Williamson | Nurse/Nurses Aide | Greenville | 1128a2 | Jan 20, 2026 |
| Lewis Wilbert Jr Walker | Inter Care Facility | Kinston | 1128a2 | Jan 20, 2026 |
| Roberto Luis Sr Quevedo | Clinic | Butner | 1128a3 | Jan 20, 2026 |
| Cheryl Yolanda Brinson (NPI 1063924587) | Home Health Agency | Goldsboro | 1128a1 | Jan 20, 2026 |
| Rashidat Olajumoke Bello | Nurse/Nurses Aide | Raleigh | 1128b4 | Jan 20, 2026 |
| William Martin Hilton (NPI 1285827006) | Urology | Mooresville | 1128b4 | Dec 18, 2025 |
| Catrina Campbell | Nurse/Nurses Aide | Oxford | 1128a1 | Dec 18, 2025 |
| Dustan Jernigan Wilkes | Nurse/Nurses Aide | Lillington | 1128b4 | Nov 20, 2025 |
| Maria Tyler | Nurse/Nurses Aide | Rocky Point | 1128b4 | Nov 20, 2025 |
| Letitia Renee Scott | Nurse/Nurses Aide | Concord | 1128b4 | Nov 20, 2025 |
| David Carlos Jr Rodriguez (NPI 1952399222) | Family Practice | Butner | 1128a4 | Nov 20, 2025 |
| Pablo Remis | Nurse/Nurses Aide | Fayetteville | 1128b4 | Nov 20, 2025 |
| Wendell Lewis Randall (NPI 1902856065) | Physician Practice ( | Millers Creek | 1128a1 | Nov 20, 2025 |
| Mark Anthony Lucas | Nurse/Nurses Aide | Wilson | 1128b4 | Nov 20, 2025 |
| Melody Murphy Lovelace | Nurse/Nurses Aide | Pelham | 1128b4 | Nov 20, 2025 |
| Angela Sawyer King | Nurse/Nurses Aide | Lumberton | 1128b4 | Nov 20, 2025 |
| Latisha Dawn Howell | Nurse/Nurses Aide | Concord | 1128b4 | Nov 20, 2025 |
| Jamie K Honeycutt | Nurse/Nurses Aide | Salisbury | 1128b4 | Nov 20, 2025 |
| Daniel Wayne Driskill (NPI 1184983066) | Dentist | Raleigh | 1128b4 | Nov 20, 2025 |
| Michael Raymond Floyd Coody (NPI 1255979613) | Internal Medicine | Fayetteville | 1128b4 | Nov 20, 2025 |
| Jennifer Renee Chamberlain | Nurse/Nurses Aide | Sherrills Ford | 1128b4 | Nov 20, 2025 |
| Emily Michelle Cardwell | Nurse/Nurses Aide | Stoneville | 1128b4 | Nov 20, 2025 |
| Bronya R Lucas | Nurse/Nurses Aide | Kitty Hawk | 1128b4 | Aug 20, 2025 |
| Josedanie Pierre Delva | Nurse/Nurses Aide | Kenly | 1128b4 | Aug 20, 2025 |
| Lindsay Danielle Story | Nurse/Nurses Aide | Greensboro | 1128b4 | Jul 20, 2025 |
| Kathy Ann Shadle | Nurse/Nurses Aide | Clarkton | 1128b4 | Jul 20, 2025 |
| Geoffrey Paul Ring | Nurse/Nurses Aide | Wilmington | 1128b4 | Jul 20, 2025 |
| Tneshia Lea Richards (NPI 1295053510) | Nurse Practitioner ( | Sylva | 1128b4 | Jul 20, 2025 |
| Jessica Lane Queen | Nurse/Nurses Aide | Hickory | 1128b4 | Jul 20, 2025 |
| Victoria Meeks | Nurse/Nurses Aide | Shelby | 1128b4 | Jul 20, 2025 |
| Jason Maurice Lee | Nurse/Nurses Aide | Clinton | 1128b4 | Jul 20, 2025 |
| Samantha Ann Jones | Nurse/Nurses Aide | Princeton | 1128b4 | Jul 20, 2025 |
| Carolyn James | Nurse/Nurses Aide | Rockingham | 1128b4 | Jul 20, 2025 |
| Lyssa Lyn Grissett | Nurse/Nurses Aide | Hope Mills | 1128b4 | Jul 20, 2025 |
| Cynthia Marie Goodwin (NPI 1104833466) | Nurse/Nurses Aide | Raleigh | 1128b4 | Jul 20, 2025 |
| Angela Brianne Decarlo | Dental Hygienist | Concord | 1128b4 | Jul 20, 2025 |
| Ricardo Damian Bell | Nurse/Nurses Aide | Raleigh | 1128b4 | Jul 20, 2025 |
| Alleyne Patricia Smith (NPI 1538227418) | Internal Medicine | Charlotte | 1128a1 | Jun 19, 2025 |
| Isiah O Scott | Nurse/Nurses Aide | Hope Mills | 1128b4 | May 20, 2025 |
| Raj Som Pruthi (NPI 1417042656) | Surgery | Cary | 1128b4 | May 20, 2025 |
| Tommel D Hayes (NPI 1467789776) | Social Worker | Goldsboro | 1128a1 | May 20, 2025 |
| Matthew John Theiler | Lab - Clinical | Butner | 1128a1 | Apr 20, 2025 |
| Aljihad Shabazz | Mental/Behavioral He | Butner | 1128a1 | Apr 20, 2025 |
| Trenton J Mcclintock | Nurse/Nurses Aide | Charlotte | 1128b4 | Apr 20, 2025 |
| Erin Lynn Hower (NPI 1114346764) | Pediatrics | Greensboro | 1128a3 | Apr 20, 2025 |
| Sherry Ann Howell | Nurse/Nurses Aide | Hamlet | 1128b4 | Apr 20, 2025 |
| Robin M Cody | Nurse/Nurses Aide | Asheville | 1128b4 | Apr 20, 2025 |
| Endo Health Solutions, Inc | Drug Company/Suplier | Charlotte | 1128a1 | Apr 20, 2025 |
| Starr Love Taylor-Moore | Nurse/Nurses Aide | Jacksonville | 1128a3 | Mar 20, 2025 |
| Michele Ortiz | Nurse/Nurses Aide | Harrisburg | 1128b4 | Mar 20, 2025 |
| Barbara Ann Harris | Nurse/Nurses Aide | Henderson | 1128a1 | Mar 20, 2025 |
| Tanasha Michelle Evans | Nurse/Nurses Aide | Wake Forest | 1128a1 | Mar 20, 2025 |
| Deanna Alford Cannon | Nurse/Nurses Aide | Havelock | 1128b4 | Mar 20, 2025 |
| Billeena Michele Blanton | Nurse/Nurses Aide | Clyde | 1128b4 | Mar 20, 2025 |
| Lakia Lateefa Washington (NPI 1932580099) | Counselor | Clayton | 1128a1 | Jan 20, 2025 |
| Ida Mae Stafford | Nurse/Nurses Aide | Hayesville | 1128a3 | Jan 20, 2025 |
| Issac Moreno | Nurse/Nurses Aide | Fairmont | 1128b4 | Jan 20, 2025 |
| Valerie Ann Sinclair (NPI 1770738460) | Counselor | Fayetteville | 1128a1 | Dec 19, 2024 |
| Gayle Suzanne Waugh | Nurse/Nurses Aide | Greenville | 1128b4 | Nov 20, 2024 |
| Raphael Ogunsusi (NPI 1881943793) | Pharmacist | Butner | 1128a4 | Nov 20, 2024 |
| Nathan Mclain Morgan | Nurse/Nurses Aide | Wilmington | 1128b4 | Nov 20, 2024 |
| John Albert Hopper | Nurse/Nurses Aide | Murphy | 1128b4 | Nov 20, 2024 |
| Antavia L Fulp | Assisted Living Faci | Winston Salem | 1128a2 | Nov 20, 2024 |
| Rolando Alfredo Zevallos | Therapist | Concord | 1128b4 | Sep 19, 2024 |
| David Thomas Randolph (NPI 1629599931) | Pediatrics | Durham | 1128a2 | Sep 19, 2024 |
| Trae Copeland | Therapist | Midway Park | 1128b4 | Sep 19, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in North Carolina via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.