Exclusions · Washington
Excluded healthcare providers in Washington.
Providers and organizations in Washington on the HHS-OIG exclusion list (LEIE), most recent first.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
OIG-LEIE exclusions — Washington
| Name | Specialty | City | Type | Excluded |
|---|---|---|---|---|
| Laura Ann Jasmine Radach | Personal Care Provid | Cashmere | 1128a1 | Jun 18, 2026 |
| Sieng Lee | State Gov'T | Seattle | 1128a1 | Jun 18, 2026 |
| Candace Anne Stephens | Nurse/Nurses Aide | Moses Lake | 1128b4 | May 20, 2026 |
| Nita Almuete Paddit Palma | Hospice | Seattle | 1128a1 | May 20, 2026 |
| Oley Jobe | Personal Care Provid | Everett | 1128a1 | May 20, 2026 |
| Shawna Castilleja | Personal Care Provid | Pasco | 1128a1 | May 20, 2026 |
| Samnang Sum | Personal Care Provid | Kent | 1128a1 | Apr 20, 2026 |
| Garrett John Thomas Snell (NPI 1770294241) | Counselor | Sequim | 1128b4 | Apr 20, 2026 |
| Susan Jo Ponder (NPI 1336496330) | Nurse/Nurses Aide | Langley | 1128b4 | Apr 20, 2026 |
| Deanthony Jamar Phillips (NPI 1801585609) | Counselor | Port Angeles | 1128b4 | Apr 20, 2026 |
| Keith Neil Levitt (NPI 1922346428) | Anesthesiology | Bellingham | 1128a1 | Apr 20, 2026 |
| Antonio Javier Fonseca Hernandez | Dme - General | Seattle | 1128a1 | Apr 20, 2026 |
| Thomas Allen Thorn (NPI 1942248109) | Family Practice | Moses Lake | 1128b4 | Mar 19, 2026 |
| Rena Kay Thompson (NPI 1366953390) | Counselor | Orting | 1128b1 | Mar 19, 2026 |
| Teresa Mcmahon | Personal Care Provid | Vancouver | 1128a1 | Mar 19, 2026 |
| Grady Clayton Hoaglund (NPI 1467991513) | Psychology | Newport | 1128a1 | Mar 19, 2026 |
| Ashley Moira Lutu | Personal Care Provid | Edgewood | 1128a1 | Jan 20, 2026 |
| Daniel R Cohen (NPI 1174837629) | Surgery | Bellingham | 1128b4 | Jan 20, 2026 |
| Medea Reverelly Karr (NPI 1487719597) | Nurse Practitioner ( | Spokane | 1128b4 | Dec 18, 2025 |
| Renee M Osborne | Nurse/Nurses Aide | Seattle | 1128b4 | Nov 20, 2025 |
| Daniel Reynolds | Personal Care Provid | Kennewick | 1128a1 | Oct 20, 2025 |
| Charles Meng Quach | Personal Care Provid | Vancouver | 1128a1 | Sep 18, 2025 |
| Pro Med Alliance Medical Staff (NPI 1790248557) | Management Svcs Co | Federal Way | 1128a1 | Sep 18, 2025 |
| Robert Gail Jr Thompson (NPI 1154418580) | Surgery | Seattle | 1128b4 | Aug 20, 2025 |
| Eldon Lester Leinweber (NPI 1730148958) | Physician Assistant | Snohomish | 1128a2 | Aug 20, 2025 |
| Dina Nou | Personal Care Provid | Seattle | 1128a1 | Jul 20, 2025 |
| Donald Russell Gifford | Nurse/Nurses Aide | Puyallup | 1128a2 | Jul 20, 2025 |
| Corky Jean Briggs | State Gov'T | Newport | 1128a2 | Jul 20, 2025 |
| Dorothy May Pao (NPI 1669485157) | Radiology | Camas | 1128b4 | Jun 19, 2025 |
| Tara Lee Main | Nurse/Nurses Aide | Cosmopolis | 1128b4 | May 20, 2025 |
| James Alan Ghere (NPI 1306216791) | Social Worker | Centralia | 1128a4 | May 20, 2025 |
| Doreen Sue Bonilla (NPI 1427754803) | Nurse/Nurses Aide | Renton | 1128a2 | May 20, 2025 |
| Konstancetina Leeanna Bataeff | Personal Care Provid | Olympia | 1128a1 | May 20, 2025 |
| Emily Lenore Shelstad | Assisted Living Faci | Snohomish | 1128a1 | Apr 20, 2025 |
| Nathaniel Matthew Miller | Nurse/Nurses Aide | Connell | 1128a2 | Apr 20, 2025 |
| Robert Meadows (NPI 1760475032) | Internal Medicine | Eatonville | 1128b4 | Jan 20, 2025 |
| Sokhommuny Ek | Personal Care Provid | Renton | 1128a1 | Jan 20, 2025 |
| Madison Kay Taber | Counselor | Pasco | 1128b4 | Dec 19, 2024 |
| Julia A Richards (NPI 1750370466) | Gyn/Obs | Olympia | 1128b4 | Dec 19, 2024 |
| Nhan V Pham (NPI 1457775611) | Family Practice | Ellensburg | 1128b4 | Dec 19, 2024 |
| Michael J Pascale (NPI 1770519720) | Anesthesiology | Bellevue | 1128b4 | Dec 19, 2024 |
| Rugvedita Sayajeet Parakh (NPI 1912393083) | Pathology | Bellevue | 1128b4 | Dec 19, 2024 |
| Thomas J Laney (NPI 1295943595) | General Practice | Moses Lake | 1128b4 | Dec 19, 2024 |
| Shuichi Yamaguchi (NPI 1790883650) | Dentist | Mukilteo | 1128b4 | Nov 20, 2024 |
| Ukear Seng | Pharmacy Technician | Kent | 1128a1 | Nov 20, 2024 |
| Richard Thomas Jr Oliver (NPI 1699000224) | Physician Assistant | College Place | 1128b4 | Nov 20, 2024 |
| Regina Wanjiru Ngoya (NPI 1073382735) | Nurse/Nurses Aide | Federal Way | 1128b4 | Nov 20, 2024 |
| Christopher Norris Herndon (NPI 1265563019) | Gyn/Obs | Seattle | 1128b4 | Nov 20, 2024 |
| Scott Christopher Miller (NPI 1073705315) | Physician Assistant | Brush Prairie | 1128b4 | Oct 20, 2024 |
| Kristine Susanne Brecht (NPI 1922071802) | Family Practice | Seattle | 1128b4 | Oct 20, 2024 |
| Timothy Bruce Price (NPI 1639172646) | Chiropractic | Spokane | 1128b4 | Sep 19, 2024 |
| Donovan Paul Loomis (NPI 1225566672) | Therapist | Seattle | 1128b4 | Sep 19, 2024 |
| Maria T Elliss | Health Care Aide | Longview | 1128b4 | Sep 19, 2024 |
| Joseph Andrew Sutton (NPI 1407258783) | Physician Assistant | Medical Lake | 1128b4 | Aug 20, 2024 |
| Roberto Zitri Espinoza Vargas | Nurse/Nurses Aide | Vancouver | 1128b4 | Aug 20, 2024 |
| Michelle Dixon | Nurse/Nurses Aide | Spokane | 1128b4 | Aug 20, 2024 |
| Anthony David Benavente | Nurse/Nurses Aide | Tacoma | 1128b4 | Aug 20, 2024 |
| Richard A Marschall (NPI 1003962309) | Naturopathy | Port Angeles | 1128a3 | Jul 18, 2024 |
| Bizuaihuy Aden Yisak | Adult Home | Kent | 1128a1 | Jun 20, 2024 |
| Nshimiyiana Olivier Hamzat | Nurse/Nurses Aide | Connell | 1128a2 | Jun 20, 2024 |
| Mason James Mattias Roberts | Personal Care Provid | Vancouver | 1128a1 | May 20, 2024 |
| Rosemarie Joyce Holder | Nurse/Nurses Aide | Brewster | 1128a2 | Apr 18, 2024 |
| Eddie Dean Anzalone (NPI 1841718178) | Therapist | Airway Heights | 1128a2 | Apr 18, 2024 |
| Anthony Lee Williams (NPI 1881162733) | Counselor | Walla Walla | 1128b4 | Mar 20, 2024 |
| Kelvin Muthomi Njeru | Nurse/Nurses Aide | Connell | 1128a2 | Mar 20, 2024 |
| Mark Stafford Larue (NPI 1982779799) | Chiropractic | Monroe | 1128a2 | Mar 20, 2024 |
| Irene Kimiyo Kimura (NPI 1366448359) | Family Practice | Moses Lake | 1128b4 | Mar 20, 2024 |
| Salma Karina Hayat | Marketing Firm | Seattle | 1128a1 | Mar 20, 2024 |
| Scott Owen Davis (NPI 1790987881) | Family Practice | Kennewick | 1128a2 | Mar 20, 2024 |
| Edgar Gomez Burgion | Nurse/Nurses Aide | Seatac | 1128a2 | Mar 20, 2024 |
| Victoria Mae Brase (NPI 1851962609) | Counselor | Auburn | 1128b4 | Mar 20, 2024 |
| Robert Bradley Ulrich (NPI 1851592331) | Chiropractic | Kirkland | 1128b4 | Feb 20, 2024 |
| Bridge Donavin Colt Leslie | Technician | Vancouver | 1128b4 | Feb 20, 2024 |
| Torben Suhr Heinecke | Pharmacy Technician | Seattle | 1128b4 | Feb 20, 2024 |
| Angela Lorranie Walker | Nurse/Nurses Aide | Seattle | 1128b4 | Jan 18, 2024 |
| Kevin Lee Vandenbosch | Therapist | Puyallup | 1128b4 | Jan 18, 2024 |
| Domanic Russell Shaver | Nurse/Nurses Aide | Spokane Valley | 1128a3 | Jan 18, 2024 |
| Renner P Santonil | Nurse/Nurses Aide | Milton | 1128b4 | Jan 18, 2024 |
| Alexander N Ponomarenko (NPI 1215009568) | Nurse Practitioner ( | Spokane | 1128b4 | Jan 18, 2024 |
| Joshua John Mcdonald | Nurse/Nurses Aide | Lakewood | 1128b4 | Jan 18, 2024 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for excluded providers in Washington via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.