Texas · Family Medicine
Family Medicine providers in Texas.
Real, source-linked Family Medicine providers in Texas with NPI, location and OIG-LEIE exclusion status — territory-level targeting and credentialing data.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
Family Medicine providers in Texas
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| 1 Stop Clinic | Family Medicine | Houston, TX | 1235431164 |
| 10611 Medical Associates Pllc | Physical Medicine & Rehabilitation | Lubbock, TX | 1891430989 |
| 1488 Medical Pllc | Family Medicine | Conroe, TX | 1336022441 |
| 1800telemedcom Inc | Family Medicine, Adult Medicine | Houston, TX | 1487095147 |
| 1800telemedcom Inc | Family Medicine | Houston, TX | 1023366069 |
| 1960 Family Practice Pa | Family Medicine | Houston, TX | 1760438840 |
| 1960 Family Practice, Pa | Family Medicine | The Woodlands, TX | 1558489773 |
| 1960 Family Practice, Pa | Family Medicine | Houston, TX | 1285032839 |
| 1960 Family Practice, Pa | Family Medicine | Jersey Village, TX | 1578952941 |
| 1960 Family Practice, Pa | General Practice | Spring, TX | 1184173221 |
| 1960 Family Practice, Pa | Family Medicine | Spring, TX | 1932599008 |
| 1st Choice Medical Group Pllc | Family Medicine | Fort Worth, TX | 1700164662 |
| 1st Class Urgent Care Center Pllc | Emergency Medicine | Allen, TX | 1861752024 |
| 1st Med, Pllc | Family Medicine | El Paso, TX | 1780315424 |
| 1st Medcare Clinic | Family Medicine | Baytown, TX | 1962805036 |
| 1stcare Md, Inc | Family Medicine | Kingsbury, TX | 1295111078 |
| 2017 Fwuc Medical Professionals Pllc | Family Medicine | Azle, TX | 1992223085 |
| 290 Mangum Healthcare Llc | Family Medicine, Adult Medicine | Houston, TX | 1164726956 |
| 2ffordable Family Clinic Inc. | Family Medicine | Carrollton, TX | 1720389265 |
| 303 Medical Clinic, P.A. | Family Medicine | Grand Prarie, TX | 1437270220 |
| 316 Enterprises Llc | Family Medicine | Mission, TX | 1891194882 |
| 360 Plus Clinics Pllc | Family Medicine | Austin, TX | 1528926128 |
| 3c Medical Care, Pa | Family Medicine | Ovilla, TX | 1851765622 |
| 3cvo Medical Group, Pllc | Family Medicine | Weatherford, TX | 1225321946 |
| 3j Family Medicine & Urgent Care | Clinic/Center, Primary Care | Pearland, TX | 1487237434 |
| 4l-A Clinic And Consultants Inc | Nurse Practitioner, Psych/Mental Health | Duncanville, TX | 1659018604 |
| 4u Med Management Inc | Family Medicine | Kingwood, TX | 1740880947 |
| 4z Weight Loss, Llc | Family Medicine | Sugar Land, TX | 1568907194 |
| 5 Points Family Medical Clinic | Family Medicine | El Paso, TX | 1548714561 |
| 5 Star Integrity Healthcare, Llc | Family Medicine | San Antonio, TX | 1194210658 |
| 7111 Medical Clinic, Inc. | Family Medicine | Houston, TX | 1316293491 |
| 713 Loves Pllc | Family Medicine | Stafford, TX | 1164197943 |
| 713 Wellness And Aesthetics Center | Family Medicine | Houston, TX | 1902517790 |
| 720 Rad, Ltd | Family Medicine | San Antonio, TX | 1649438862 |
| 786 Health Centers, Inc | Family Medicine | Richmond, TX | 1255064796 |
| 7th Medical Management Pllc | Family Medicine | Houston, TX | 1245932334 |
| 903 Health And Wellness Llc | Family Medicine | Whitehouse, TX | 1033934575 |
| A & B Family Medical Center Llc | Family Medicine | Houston, TX | 1700611233 |
| A & D Medical Center, Llc | Clinic/Center, Rural Health | Monahans, TX | 1295793214 |
| A & G Medical Consultants | Family Medicine | Elsa, TX | 1083924658 |
| A 1 Family Health Center Pa | Family Medicine | Baytown, TX | 1124105994 |
| A Chapa Enterprises, Llc | Family Medicine | San Antonio, TX | 1083379887 |
| A Holistic You | Chiropractor, Rehabilitation | Pearland, TX | 1477714954 |
| A Lowry & Plano Medical Associates | Family Medicine | Plano, TX | 1285775635 |
| A Medical Advantage Healthcare Systems Associated | Family Medicine | Dallas, TX | 1477505592 |
| A Ray Lewis Do Pa | Family Medicine, Geriatric Medicine | Fort Worth, TX | 1578534541 |
| A Ray Lewis, Do, Pllc | Family Medicine | Fort Worth, TX | 1053643130 |
| A To Z Md Pllc | Family Medicine | Mckinney, TX | 1396691358 |
| A&A Medical Holdings | Clinic/Center, Primary Care | Aubrey, TX | 1386220382 |
| A&I Medical Group | Family Medicine, Adult Medicine | El Paso, TX | 1730720905 |
| A-Medical Housecalls | Family Medicine | Mesquite, TX | 1598992166 |
| A. E. Borme M.D. And Associates | Family Medicine | Dallas, TX | 1447585567 |
| A. Lee Guinn Jr., Md Pa | Internal Medicine | Corpus Christi, TX | 1295749588 |
| A. Lee Guinn, Jr., Md Pa | Internal Medicine | Rockport, TX | 1558402495 |
| A.J. Morris, Md, Pa | Family Medicine | Arlington, TX | 1487801932 |
| A1 Medical Clinic | Family Medicine | Frisco, TX | 1316632540 |
| A1 Visiting Doctors Inc | Family Medicine | Irving, TX | 1194171074 |
| A1 Visiting Doctors Inc | Family Medicine | Carrollton, TX | 1376086165 |
| A1b Healthcare | Specialist | Southlake, TX | 1114488327 |
| A2z Med Group Pllc | Family Medicine | Richardson, TX | 1326874736 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for Family Medicine providers in Texas via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.