Pennsylvania · Physical Therapist
Physical Therapist providers in Pennsylvania.
Real, source-linked Physical Therapist providers in Pennsylvania with NPI, location and OIG-LEIE exclusion status — territory-level targeting and credentialing data.
✔ Verified against the public CMS NPPES registry & HHS-OIG LEIE as of Jun 21, 2026. Source-linked, daily-refreshed. Public data only — no PHI.
Physical Therapist providers in Pennsylvania
| Provider | Specialty | Location | NPI |
|---|---|---|---|
| 2wmvt, Llc | Physical Therapist, Sports | Coraopolis, PA | 1225518129 |
| 3br P C | Chiropractor | Doylestown, PA | 1538198288 |
| A & T Medical, P.C. | Family Medicine | Doylestown, PA | 1407049885 |
| A Physical Therapist Inc | Physical Therapist | Harrisburg, PA | 1699730317 |
| A Plus Care Llc | Physical Therapist | Los Angeles, CA | 1912485707 |
| A Plus Care Therapy Inc | Physical Therapist | Philadelphia, PA | 1104665447 |
| A Rise Above Occupational Therapy Services, Llc | Occupational Therapist | Bethlehem, PA | 1609508001 |
| Aaron Center, Inc. | Psychiatry & Neurology, Psychiatry | Scranton, PA | 1386628691 |
| Elizabeth Aaron | Physical Therapist | Lancaster, PA | 1346367547 |
| Mark Aaron | Physical Therapist | Pittsburgh, PA | 1184652471 |
| Aba Abilities Llc | Behavior Analyst | Pittsburgh, PA | 1164093217 |
| Aba Support Services Llc | Occupational Therapist, Pediatrics | Bethlehem, PA | 1548841257 |
| Melissa Salinas Abad | Physical Therapist | York, PA | 1477748465 |
| Kavitha Abbaraju | Physical Therapist | Kennett Square, PA | 1053656355 |
| Madeline Abbot | Physical Therapist | Chapel Hill, NC | 1043932189 |
| Samantha L Abbott | Physical Therapist | Murrysville, PA | 1821527730 |
| Abc Pediatric Therapy, Llc | Early Intervention Provider Agency | Oxford, NC | 1124086822 |
| Ahmad Abd-Almonum | Physical Therapist | Fogelsville, PA | 1528599636 |
| Sarah Ali Abdallah | Physical Therapist | Livonia, MI | 1417609264 |
| Katrina Abdullah | Physical Therapist | Plymouth Meeting, PA | 1497932537 |
| Darla Jean Abel | Physical Therapist | Pittsburgh, PA | 1316096001 |
| Troy Joseph Abell | Physical Therapist | Philadelphia, PA | 1376159509 |
| Stephanie A Abercrombie | Physical Therapist | Erie, PA | 1740405802 |
| Jamila Aberdeen | Physical Therapist | Plymouth Meeting, PA | 1164878161 |
| Lauren M Abernethy | Physical Therapist | Philadelphia, PA | 1043620974 |
| Abington Orthopaedic Specialists Pc | Physical Therapist | Willow Grove, PA | 1356445894 |
| Swati Abnave | Physical Therapist | Levittown, PA | 1588301931 |
| Jason M Abney | Physical Therapist | Farmers Branch, TX | 1235398579 |
| Yosry Mohamed Aboseada | Physical Therapist | Reading, PA | 1154986610 |
| Above And Beyond Physical Therapy Services | Physical Therapist | Canonsburg, PA | 1588284608 |
| Above The Mean, Inc. | Early Intervention Provider Agency | Philadelphia, PA | 1134404544 |
| Karen Youse Aboyoun | Physical Therapist | Allentown, PA | 1275749756 |
| Louise Abraham | Physical Therapist | Hudson, MA | 1700644259 |
| Sherry S Abraham | Physical Therapist | Newtown, PA | 1639309891 |
| Stacey Abraham | Physical Therapist, Orthopedic | Bensalem, PA | 1205334034 |
| Subin Varughese Abraham | Physical Therapist | Philadelphia, PA | 1114184827 |
| Betty Anne Abrahamsen | Physical Therapist | York, PA | 1194979187 |
| Desriree Abrahamsen | Physical Therapist | Monongahela, PA | 1437711967 |
| Steffen Abrahamsen | Physical Therapist | Hershey, PA | 1164482345 |
| Briana Mariko Abrams | Physical Therapist | Philadelphia, PA | 1740968916 |
| Lindsay Marie Abrams | Physical Therapist | Pittsburgh, PA | 1801562038 |
| Sandra Lee Abrams | Physical Therapist | West Chester, PA | 1659587061 |
| Walter Abrams | Physical Therapist | Pittsburgh, PA | 1063148062 |
| Elaina Abramson | Physical Therapist | Philadelphia, PA | 1295480291 |
| Absolute Care 24/7 | Case Management | Clifton Heights, PA | 1063993947 |
| Absolute Primary Care | Physical Therapist | Cranberry Twp, PA | 1487822417 |
| Absolute Therapy Care Llc | Physical Therapist | Philadelphia, PA | 1174949697 |
| Abundant Life Family Services | Early Intervention Provider Agency | Bala Cynwyd, PA | 1174057244 |
| Ac Best Docs, Llc | Linwood, NJ | 1235316241 | |
| Dawn M Acacio | Physical Therapist | Plains, PA | 1285700765 |
| Acadia Acquisition Inc | Rehabilitation Unit | Lancaster, PA | 1477984300 |
| Acadia, Inc. | Occupational Therapist | Lancaster, PA | 1629075791 |
| Access Physical Therapy & Wellness Inc | Physical Therapist | Milford, PA | 1164718862 |
| Access Pt Pennsylvania | Physical Therapist | Mechanicsburg, PA | 1447952452 |
| Access Pt Pennsylvania | Physical Therapist | Mechanicsburg, PA | 1316649320 |
| Access Pt Pennsylvania | Physical Therapist | Carlisle, PA | 1255033254 |
| Accessabilities, Inc. | Physical Therapist | Greensburg, PA | 1881718252 |
| Kathryn Accetturo | Physical Therapist | Mckeesport, PA | 1295213163 |
| Nicole A Accordino | Physical Therapist | East Liverpool, OH | 1598384869 |
| Christine Achey | Physical Therapist | Millersburg, PA | 1962948141 |
Get this segment as data — and get alerted the day a provider here is excluded
Bulk provider export (NPI, specialty, location, license) for Physical Therapist providers in Pennsylvania via JSON/CSV API or MCP — plus continuous OIG-LEIE exclusion screening and a new-exclusion alert feed for this segment. Med-device/pharma territory targeting, staffing & credentialing, payor network compliance.